ROYAL BANK OF SCOTLAND GROUP PLC
GOGARBURN, EDINBURGH, SCOTLAND, , EH12 1HQ, (4131) 556-8555
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 961 |
| New Positions | 34 |
| Increased Positions | 199 |
| Decreased Positions | 739 |
| Positions with Activity | 938 |
| Sold Out Positions | 251 |
| Total Mkt Value (in $ millions) |
6,010 |
Sector Weighting
| Basic Materials | 2.57% |
| Capital Goods | 4.31% |
| Conglomerates | 0.03% |
| Consumer Cyclical | 1.47% |
| Consumer/Non-Cyclical | 7.42% |
| Energy | 7.51% |
| Financial | 28.04% |
| Healthcare | 7.86% |
| Services | 23.7% |
| Technology | 13.54% |
| Transportation | 1.36% |
| Utilities | 2.19% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
961 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| POWERSHARES QQQ TRUST | UNIT SER 1 | 269,258 | 250,152 | 1,309.27 | 3,667,866 |
| EXXON MOBIL CORP | COM | 172,890 | -11,220 | (6.09) | 1,888,893 |
| APPLE INC | COM | 167,733 | -143,129 | (46.04) | 376,802 |
| SPDR S&P 500 ETF TR | TR UNIT | 131,850 | 60,033 | 83.59 | 797,604 |
| CHEVRON CORP NEW | COM | 125,773 | -21,164 | (14.4) | 1,002,572 |
| SIMON PPTY GROUP INC NEW | COM | 125,606 | -66,488 | (34.61) | 719,931 |
| MICROSOFT CORP | COM | 122,403 | -31,929 | (20.69) | 3,571,831 |
| PROCTER & GAMBLE CO | COM | 101,270 | -16,231 | (13.81) | 1,236,812 |
| JPMORGAN CHASE & CO | COM | 91,510 | -34,240 | (27.23) | 1,705,362 |
| INTERNATIONAL BUSINESS MACHS | COM | 89,849 | 15,076 | 20.16 | 436,755 |
| GENERAL ELECTRIC CO | COM | 87,990 | -14,070 | (13.79) | 3,739,489 |
| MCDONALDS CORP | COM | 79,927 | -4,668 | (5.52) | 796,963 |
| ISHARES TR | MSCI EMERG MKT | 76,523 | -25,658 | (25.11) | 1,810,544 |
| WAL-MART STORES INC | COM | 75,909 | 571 | .76 | 981,872 |
| PFIZER INC | COM | 73,900 | 3,152 | 4.46 | 2,544,755 |
| UNITED TECHNOLOGIES CORP | COM | 69,483 | 20,861 | 42.91 | 731,088 |
| WELLS FARGO & CO NEW | COM | 68,340 | -31,897 | (31.82) | 1,698,313 |
| BOEING CO | COM | 67,745 | 15,589 | 29.89 | 677,446 |
| HOME DEPOT INC | COM | 65,055 | 35,536 | 120.39 | 823,583 |
| SELECT SECTOR SPDR TR | SBI INT-FINL | 64,840 | 63,423 | 4,478.68 | 3,286,345 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All