RAFFLES ASSOCIATES LP
ONE PENN PLAZA, NEW YORK, New York, 10119, (212) 760-2322
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 53 |
| New Positions | 3 |
| Increased Positions | 6 |
| Decreased Positions | 20 |
| Positions with Activity | 26 |
| Sold Out Positions | 7 |
| Total Mkt Value (in $ millions) |
81 |
Sector Weighting
| Basic Materials | 12.75% |
| Capital Goods | |
| Conglomerates | |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | |
| Energy | 13.3% |
| Financial | 47.11% |
| Healthcare | |
| Services | 24.2% |
| Technology | 2.64% |
| Transportation | |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
53 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ASB BANCORP INC N C | COM | -222 | Sold Out | 0 | |
| BANRO CORP | COM | -228 | Sold Out | 0 | |
| CROSSROADS SYS INC | COM NEW | -107 | Sold Out | 0 | |
| GOLD RESOURCE CORP | COM | -218 | Sold Out | 0 | |
| HARVEST NATURAL RESOURCES INC | COM | -664 | Sold Out | 0 | |
| JPMORGAN CHASE & CO | WT EXP 102818 | -229 | Sold Out | 0 | |
| STARZ | LIBRTY CAP COM A | -407 | Sold Out | 0 | |
| LIBERTY MEDIA CORP DELAWARE | CL A | 2,245 | New | 17,878 | |
| CONSOL ENERGY INC | COM | 887 | 887 | New | 25,000 |
| COWEN GROUP INC NEW | CL A | 70 | New | 25,000 | |
| MOUNTAIN PROV DIAMONDS INC | COM NEW | 123 | New | 25,000 | |
| NOVACOPPER INC | COM | 60 | New | 33,333 | |
| BCSB BANCORP INC | COM | 579 | New | 35,000 | |
| WILLIS LEASE FINANCE CORP | COM | 513 | New | 39,169 | |
| BREITBURN ENERGY PARTNERS LP | COM UT LTD PTN | 793 | 793 | New | 41,000 |
| FLY LEASING LTD | SPONSORED ADR | 787 | New | 48,506 | |
| FARMERS NATL BANC CORP | COM | 325 | 36 | 12.39 | 51,128 |
| MAYS J W INC | COM | 1,207 | New | 54,620 | |
| VICON INDS INC | COM | 167 | New | 63,196 | |
| CHEVIOT FINL CORP NEW | COM | 811 | New | 70,000 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All