PZENA INVESTMENT MANAGEMENT LLC
120 WEST 45TH STREET, 20TH FL, NEW YORK, New York, 10036, (212) 583-1291
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 130 |
| New Positions | 5 |
| Increased Positions | 66 |
| Decreased Positions | 62 |
| Positions with Activity | 128 |
| Sold Out Positions | 10 |
| Total Mkt Value (in $ millions) |
15,677 |
Sector Weighting
| Basic Materials | 2.05% |
| Capital Goods | 6.72% |
| Conglomerates | 0.13% |
| Consumer Cyclical | 4.17% |
| Consumer/Non-Cyclical | 5.36% |
| Energy | 9.8% |
| Financial | 36.84% |
| Healthcare | 5.79% |
| Services | 6.88% |
| Technology | 19.91% |
| Transportation | 0.51% |
| Utilities | 1.85% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
130 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| HEWLETT PACKARD CO | COM | 873,251 | -172,534 | (16.5) | 34,325,885 |
| STAPLES INC | COM | 641,869 | -3,763 | (0.58) | 38,948,335 |
| TE CONNECTIVITY LTD | REG SHS | 510,435 | 405 | .08 | 10,890,447 |
| AMERICAN INTL GROUP INC | COM NEW | 485,089 | 18,459 | 3.96 | 10,746,318 |
| OMNICOM GROUP INC | COM | 482,746 | 14,218 | 3.04 | 7,564,181 |
| MICROSOFT CORP | COM | 466,279 | 115,988 | 33.11 | 13,329,880 |
| CITIGROUP INC | COM NEW | 449,465 | -3,193 | (0.71) | 8,987,494 |
| BP PLC | SPONSORED ADR | 434,903 | 44,542 | 11.41 | 10,046,272 |
| ORACLE CORP | COM | 427,929 | -26,342 | (5.8) | 12,439,798 |
| DELPHI AUTOMOTIVE PLC | SHS | 421,197 | 2,660 | .64 | 8,110,862 |
| BAKER HUGHES INC | COM | 419,734 | 68,682 | 19.57 | 8,978,261 |
| ROYAL DUTCH SHELL PLC | SPONS ADR A | 373,426 | 38,324 | 11.44 | 5,658,822 |
| METLIFE INC | COM | 371,474 | 19,744 | 5.61 | 8,180,453 |
| STATE STR CORP | COM | 365,869 | -57,407 | (13.56) | 5,434,781 |
| BECTON DICKINSON & CO | COM | 348,882 | 14,328 | 4.28 | 3,474,918 |
| GOOGLE INC | CL A | 347,699 | -69,728 | (16.7) | 386,066 |
| NORTHROP GRUMMAN CORP | COM | 345,531 | 22,168 | 6.86 | 4,116,900 |
| BANK OF AMERICA CORPORATION | COM | 333,815 | 5,425 | 1.65 | 25,155,584 |
| JPMORGAN CHASE & CO | COM | 321,280 | 9,880 | 3.17 | 5,937,534 |
| INVESCO LTD | SHS | 316,138 | 17,369 | 5.81 | 9,152,813 |
Latest News Headlines
Rio Tinto Mongolia Mine Starting Shipments 2:15AM ET - Dow Jones Business News
Rio Tinto Oyu Tolgoi Mine in Mongolia to Begin Shipments Friday --Source 2:04AM ET - Dow Jones Business News
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
View All