PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO
1301 PENNSYLVANIA STREET, DENVER, Colorado, 80217, (303) 832-9550
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 2,253 |
| New Positions | 15 |
| Increased Positions | 196 |
| Decreased Positions | 1,577 |
| Positions with Activity | 1,773 |
| Sold Out Positions | 269 |
| Total Mkt Value (in $ millions) |
11,049 |
Sector Weighting
| Basic Materials | 4.23% |
| Capital Goods | 3.69% |
| Conglomerates | 0.11% |
| Consumer Cyclical | 3.39% |
| Consumer/Non-Cyclical | 7.39% |
| Energy | 9.22% |
| Financial | 16.33% |
| Healthcare | 10.16% |
| Services | 19.83% |
| Technology | 19.26% |
| Transportation | 3.37% |
| Utilities | 3.01% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
2,253 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| APPLE INC | COM | 269,605 | -36,722 | (11.99) | 624,419 |
| EXXON MOBIL CORP | COM | 243,786 | -38,165 | (13.54) | 2,651,865 |
| CHEVRON CORP NEW | COM | 186,010 | -21,181 | (10.22) | 1,530,697 |
| PFIZER INC | COM | 152,541 | -8,828 | (5.47) | 5,188,480 |
| GOOGLE INC | CL A | 151,326 | -17,601 | (10.42) | 168,024 |
| JPMORGAN CHASE & CO | COM | 149,147 | -18,538 | (11.06) | 2,756,360 |
| INTERNATIONAL BUSINESS MACHS | COM | 143,709 | -35,353 | (19.74) | 701,462 |
| WELLS FARGO & CO NEW | COM | 140,030 | -17,149 | (10.91) | 3,428,746 |
| PHILIP MORRIS INTL INC | COM | 128,168 | -15,292 | (10.66) | 1,383,353 |
| GENERAL ELECTRIC CO | COM | 128,011 | -23,211 | (15.35) | 5,261,436 |
| AT&T INC | COM | 125,750 | -19,026 | (13.14) | 3,476,648 |
| MICROSOFT CORP | COM | 118,017 | -26,199 | (18.17) | 3,373,845 |
| UNION PAC CORP | COM | 112,226 | -6,319 | (5.33) | 710,513 |
| MERCK & CO INC NEW | COM | 108,775 | -13,197 | (10.82) | 2,278,007 |
| BANK OF AMERICA CORPORATION | COM | 105,019 | -18,644 | (15.08) | 7,914,045 |
| ORACLE CORP | COM | 101,926 | -10,901 | (9.66) | 2,962,961 |
| JOHNSON & JOHNSON | COM | 99,574 | -21,414 | (17.7) | 1,153,012 |
| PROCTER & GAMBLE CO | COM | 98,277 | -11,938 | (10.83) | 1,243,378 |
| HONEYWELL INTL INC | COM | 92,712 | -6,630 | (6.67) | 1,146,722 |
| HOME DEPOT INC | COM | 89,357 | -11,864 | (11.72) | 1,157,627 |
Latest News Headlines
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
View All