PRIVATE BANK & TRUST CO
C/O PRIVATEBANCORP INC, CHICAGO, Illinois, 60602, (312) 683-7100
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 324 |
| New Positions | 44 |
| Increased Positions | 148 |
| Decreased Positions | 137 |
| Positions with Activity | 285 |
| Sold Out Positions | 17 |
| Total Mkt Value (in $ millions) |
415 |
Sector Weighting
| Basic Materials | 2.07% |
| Capital Goods | 2.58% |
| Conglomerates | 0% |
| Consumer Cyclical | 3.38% |
| Consumer/Non-Cyclical | 5.26% |
| Energy | 4.72% |
| Financial | 55.37% |
| Healthcare | 5.8% |
| Services | 10.85% |
| Technology | 7.7% |
| Transportation | 1.14% |
| Utilities | 1.01% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
324 Positions as of 03/31/2013
Company |
Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| 3M CO | COM | 2,733 | 59 | 2.20 | 24,400 |
| ABB LTD | SPONSORED ADR | 300 | 42 | 16.42 | 13,260 |
| ABBOTT LABS | COM | 1,351 | 1 | .10 | 35,815 |
| ABBVIE INC | COM | 750 | -915 | (54.96) | 16,117 |
| ABERDEEN ASIA PACIFIC INCOM FD | COM | 173 | New | 23,400 | |
| ACACIA RESH CORP | ACACIA TCH COM | -213 | Sold Out | 0 | |
| ACCENTURE PLC IRELAND | SHS CLASS A | 3,351 | -138 | (3.96) | 40,421 |
| ACE LIMITED | SHS | 443 | -5 | (1.01) | 4,925 |
| AFLAC INC | COM | 387 | -6 | (1.42) | 6,925 |
| AIR PRODS & CHEMS INC | COM | 300 | New | 3,167 | |
| AIRGAS INC | COM | 482 | -3 | (0.64) | 4,690 |
| ALLERGAN INC | COM | 426 | -19 | (4.27) | 4,325 |
| ALTRIA GROUP INC | COM | 1,267 | New | 34,329 | |
| AMAZON COM INC | COM | 553 | -44 | (7.3) | 2,057 |
| AMERICAN EXPRESS CO | COM | 950 | 39 | 4.29 | 12,651 |
| AMERICAN INTL GROUP INC | COM NEW | 1,112 | 1,112 | New | 24,732 |
| AMERICAN TOWER CORP NEW | COM | 323 | -11 | (3.17) | 3,820 |
| AMERISOURCEBERGEN CORP | COM | 572 | -89 | (13.43) | 10,475 |
| AMGEN INC | COM | 243 | 243 | New | 2,329 |
| AMPHENOL CORP NEW | CL A | 595 | -109 | (15.47) | 7,350 |
Latest News Headlines
Clearwire Special Committee Backs New Sprint Offer 10:15AM ET - Dow Jones Business News
UPDATE -- Le Gaga Holdings Limited Announces Receipt of "Going Private" Proposal at US$4.01 per ADS 10:05AM ET - GlobeNewswire
Cheviot Financial Corp. Announces Dividend 10:05AM ET - GlobeNewswire
U.S. Stocks Open Higher as Investors Wait for Bernanke 10:03AM ET - Dow Jones Business News
Simon Property to Spend $170 Million to Expand Woodbury Common 10:01AM ET - Dow Jones Business News
View All