PLATINUM MANAGEMENT (NY) LLC
152 WEST 57TH STREET, NEW YORK, New York, 10019, (212) 581-2401
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 90 |
| New Positions | 23 |
| Increased Positions | 28 |
| Decreased Positions | 52 |
| Positions with Activity | 80 |
| Sold Out Positions | 42 |
| Total Mkt Value (in $ millions) |
46 |
Sector Weighting
| Basic Materials | 0.42% |
| Capital Goods | 0.25% |
| Conglomerates | |
| Consumer Cyclical | 0% |
| Consumer/Non-Cyclical | |
| Energy | |
| Financial | 3.19% |
| Healthcare | 45.5% |
| Services | 6.75% |
| Technology | 43.88% |
| Transportation | 0% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
42 Sold Out Positions as of 03/31/2013
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| BROADCOM CORP | CL A | -235 | Sold Out | 0 | |
| FACEBOOK INC | CL A | -200 | Sold Out | 0 | |
| MASTERCARD INC | CL A | -1,219 | Sold Out | 0 | |
| NEUSTAR INC | CL A | -709 | Sold Out | 0 | |
| GROUPE CGI INC | CL A SUB VTG | -247 | Sold Out | 0 | |
| AAR CORP | COM | -167 | Sold Out | 0 | |
| ADOBE SYS INC | COM | -240 | Sold Out | 0 | |
| ATMEL CORP | COM | -899 | Sold Out | 0 | |
| AVNET INC | COM | -216 | Sold Out | 0 | |
| CISCO SYS INC | COM | -282 | Sold Out | 0 | |
| CLEARSIGN COMBUSTION CORP | COM | -469 | Sold Out | 0 | |
| CSG SYS INTL INC | COM | -135 | Sold Out | 0 | |
| CYPRESS SEMICONDUCTOR CORP | COM | -684 | Sold Out | 0 | |
| E M C CORP MASS | COM | -710 | Sold Out | 0 | |
| EBAY INC | COM | -436 | Sold Out | 0 | |
| INTEL CORP | COM | -4,810 | Sold Out | 0 | |
| JUNIPER NETWORKS INC | COM | -515 | Sold Out | 0 | |
| KOHLS CORP | COM | -1,262 | Sold Out | 0 | |
| LOGMEIN INC | COM | -127 | Sold Out | 0 | |
| LSI CORPORATION | COM | -87 | Sold Out | 0 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All