PLATINUM MANAGEMENT (NY) LLC
152 WEST 57TH STREET, NEW YORK, New York, 10019, (212) 581-2401
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 90 |
| New Positions | 23 |
| Increased Positions | 28 |
| Decreased Positions | 52 |
| Positions with Activity | 80 |
| Sold Out Positions | 42 |
| Total Mkt Value (in $ millions) |
45 |
Sector Weighting
| Basic Materials | 0.42% |
| Capital Goods | 0.26% |
| Conglomerates | |
| Consumer Cyclical | 0% |
| Consumer/Non-Cyclical | |
| Energy | |
| Financial | 3.3% |
| Healthcare | 43.71% |
| Services | 6.77% |
| Technology | 45.53% |
| Transportation | 0% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
80 Activity Positions as of 03/31/2013
Company |
Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| AAR CORP | COM | -166 | Sold Out | 0 | |
| ADOBE SYS INC | COM | -250 | Sold Out | 0 | |
| AMAZON COM INC | COM | 513 | 513 | New | 1,900 |
| ANALOG DEVICES INC | COM | 2,483 | 611 | 32.66 | 52,800 |
| APPLE INC | COM | 243 | 243 | New | 560 |
| ATMEL CORP | COM | -877 | Sold Out | 0 | |
| AUTOBYTEL INC | COM NEW | 413 | 38 | 10.11 | 98,000 |
| AVNET INC | COM | -219 | Sold Out | 0 | |
| BMC SOFTWARE INC | COM | 928 | 928 | New | 20,400 |
| BROADCOM CORP | CL A | -240 | Sold Out | 0 | |
| CADENCE DESIGN SYSTEM INC | COM | 960 | 960 | New | 66,000 |
| CISCO SYS INC | COM | -291 | Sold Out | 0 | |
| CLEARSIGN COMBUSTION CORP | COM | -497 | Sold Out | 0 | |
| CSG SYS INTL INC | COM | -140 | Sold Out | 0 | |
| CYPRESS SEMICONDUCTOR CORP | COM | -694 | Sold Out | 0 | |
| DST SYS INC DEL | COM | 3,654 | 2,155 | 143.81 | 51,200 |
| E M C CORP MASS | COM | -727 | Sold Out | 0 | |
| EBAY INC | COM | -454 | Sold Out | 0 | |
| ECHO THERAPEUTICS INC | COM | 1,044 | -2 | (0.2) | 2,138,920 |
| EMC INS GROUP INC | COM | 270 | 270 | New | 9,750 |
Latest News Headlines
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
GRAVITY Reports First Quarter of 2013 Results 9:00AM ET - GlobeNewswire
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
Shell Had Lobbied against Tighter Regulation - Report 7:05AM ET - Dow Jones Business News
View All