PITCAIRN CO
165 TOWNSHIP LINE ROAD, JENKINTOWN, Pennsylvania, 19046, (215) 887-6700
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 443 |
| New Positions | 32 |
| Increased Positions | 238 |
| Decreased Positions | 190 |
| Positions with Activity | 428 |
| Sold Out Positions | 17 |
| Total Mkt Value (in $ millions) |
793 |
Sector Weighting
| Basic Materials | 3.62% |
| Capital Goods | 2.67% |
| Conglomerates | |
| Consumer Cyclical | 1.76% |
| Consumer/Non-Cyclical | 20.92% |
| Energy | 7.14% |
| Financial | 31.96% |
| Healthcare | 5.45% |
| Services | 11.53% |
| Technology | 11.93% |
| Transportation | 1.92% |
| Utilities | 0.78% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
443 Positions as of 03/31/2013
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ELAN PLC | ADR | 277 | 21 | 8.28 | 22,441 |
| ICICI BK LTD | ADR | 265 | 23 | 9.35 | 5,743 |
| WPP PLC NEW | ADR | 337 | 31 | 10.01 | 3,846 |
| AMC NETWORKS INC | CL A | -2,598 | Sold Out | 0 | |
| AMPHENOL CORP NEW | CL A | -1,867 | Sold Out | 0 | |
| BERKSHIRE HATHAWAY INC DEL | CL A | 501 | New | 3 | |
| BROADCOM CORP | CL A | -223 | Sold Out | 0 | |
| BROWN FORMAN CORP | CL A | 111,504 | New | 1,533,340 | |
| COGNIZANT TECHNOLOGY SOLUTIONS | CL A | 198 | .19 | 3,091 | |
| COMCAST CORP NEW | CL A | 1,032 | -61 | (5.59) | 24,677 |
| CONSTELLATION BRANDS INC | CL A | 261 | 261 | New | 5,023 |
| FACEBOOK INC | CL A | 1,454 | 154 | 11.86 | 58,035 |
| GOOGLE INC | CL A | 10,368 | 2,223 | 27.29 | 11,745 |
| LAUDER ESTEE COS INC | CL A | 667 | 29 | 4.49 | 9,487 |
| LENNAR CORP | CL A | 645 | 6 | .97 | 14,864 |
| MASTERCARD INC | CL A | 926 | 9 | .93 | 1,626 |
| MONDELEZ INTL INC | CL A | 356 | -5 | (1.39) | 11,407 |
| NEWS CORP | CL A | 2,405 | 487 | 25.42 | 73,172 |
| NU SKIN ENTERPRISES INC | CL A | 1,251 | -806 | (39.17) | 20,401 |
| RALPH LAUREN CORP | CL A | 848 | 26 | 3.20 | 4,615 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All