PIEDMONT INVESTMENT ADVISORS LLC
411 WEST CHAPEL HILL STREET, DURHAM, North Carolina, 87701,
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 375 |
| New Positions | 42 |
| Increased Positions | 124 |
| Decreased Positions | 205 |
| Positions with Activity | 329 |
| Sold Out Positions | 58 |
| Total Mkt Value (in $ millions) |
2,742 |
Sector Weighting
| Basic Materials | 5.88% |
| Capital Goods | 7.59% |
| Conglomerates | 0.07% |
| Consumer Cyclical | 3.46% |
| Consumer/Non-Cyclical | 8.3% |
| Energy | 8.58% |
| Financial | 17.65% |
| Healthcare | 10.06% |
| Services | 13.88% |
| Technology | 18.21% |
| Transportation | 1.92% |
| Utilities | 4.41% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
124 INCREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| PROCTER & GAMBLE CO | COM | 64,476 | 60,329 | 1,454.89 | 819,257 |
| STARBUCKS CORP | COM | 58,343 | 58,343 | New | 918,498 |
| MYLAN INC | COM | 57,762 | 53,639 | 1,301.15 | 1,819,266 |
| GOOGLE INC | CL A | 57,356 | 943 | 1.67 | 64,971 |
| ALLSTATE CORP | COM | 54,253 | 54,002 | 21,546.93 | 1,112,652 |
| FORTUNE BRANDS HOME & SEC INC | COM | 51,471 | 51,471 | New | 1,205,691 |
| SCHWAB CHARLES CORP NEW | COM | 46,582 | 46,582 | New | 2,452,983 |
| AMAZON COM INC | COM | 44,974 | 8,276 | 22.55 | 171,786 |
| DELTA AIR LINES INC DEL | COM NEW | 42,995 | 9,921 | 30.00 | 2,325,334 |
| HELMERICH & PAYNE INC | COM | 39,511 | 166 | .42 | 636,356 |
| FREEPORT-MCMORAN COPPER & GOLD | COM | 36,909 | 35,362 | 2,286.21 | 1,193,295 |
| LYONDELLBASELL INDUSTRIES N V | SHS - A - | 35,266 | 32,009 | 982.75 | 535,713 |
| TEREX CORP NEW | COM | 32,011 | 32,010 | 3,245,503.45 | 941,225 |
| TRIUMPH GROUP INC NEW | COM | 31,938 | 31,938 | 4,380,420 | 438,052 |
| XCEL ENERGY INC | COM | 27,538 | 27,538 | New | 923,796 |
| CELANESE CORP DEL | COM SER A | 25,017 | 25,017 | New | 505,596 |
| NETAPP INC | COM | 7,091 | 3,472 | 95.95 | 192,220 |
| KROGER CO | COM | 5,976 | 2,850 | 91.19 | 174,792 |
| EDISON INTL | COM | 5,588 | 5,588 | New | 115,791 |
| TYSON FOODS INC | CL A | 5,478 | 1,152 | 26.63 | 219,816 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All