PGGM INVESTMENTS
PO BOX 117, ZEIST, , 3700 AC, (3130) 277-9223
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 373 |
| New Positions | 33 |
| Increased Positions | 208 |
| Decreased Positions | 139 |
| Positions with Activity | 347 |
| Sold Out Positions | 49 |
| Total Mkt Value (in $ millions) |
17,831 |
Sector Weighting
| Basic Materials | 2.61% |
| Capital Goods | 1.76% |
| Conglomerates | 0.11% |
| Consumer Cyclical | 2.42% |
| Consumer/Non-Cyclical | 7.69% |
| Energy | 4.35% |
| Financial | 13.42% |
| Healthcare | 10.39% |
| Services | 42.64% |
| Technology | 12.03% |
| Transportation | 0.59% |
| Utilities | 2% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
139 DECREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| SIMON PPTY GROUP INC NEW | COM | 937,366 | -168,807 | (15.26) | 5,602,903 |
| GENERAL GROWTH PPTYS INC NEW | COM | 333,387 | -174,833 | (34.4) | 15,822,837 |
| MASTERCARD INC | CL A | 260,881 | -61,947 | (19.19) | 446,400 |
| QUALCOMM INC | COM | 260,617 | -4,181 | (1.58) | 4,177,899 |
| PFIZER INC | COM | 235,889 | -1,402 | (0.59) | 8,023,446 |
| HCP INC | COM | 218,212 | -32,012 | (12.79) | 4,745,795 |
| EBAY INC | COM | 215,905 | -36,322 | (14.4) | 4,107,388 |
| METTLER TOLEDO INTERNATIONAL | COM | 199,166 | -56,564 | (22.12) | 919,000 |
| DDR CORP | COM | 170,162 | -10,439 | (5.78) | 9,813,289 |
| PROCTER & GAMBLE CO | COM | 163,898 | -5,769 | (3.4) | 2,073,604 |
| UNITEDHEALTH GROUP INC | COM | 149,840 | -1,283 | (0.85) | 2,281,367 |
| VARIAN MED SYS INC | COM | 142,605 | -16,553 | (10.4) | 2,012,486 |
| 3M CO | COM | 137,705 | -6,174 | (4.29) | 1,218,952 |
| VENTAS INC | COM | 124,444 | -43,002 | (25.68) | 1,736,353 |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 103,310 | -416 | (0.4) | 897,026 |
| BRE PROPERTIES INC | CL A | 100,931 | -35,216 | (25.87) | 2,053,940 |
| MEDTRONIC INC | COM | 92,025 | -40,312 | (30.46) | 1,738,939 |
| MCDONALDS CORP | COM | 87,030 | -905 | (1.03) | 872,483 |
| CVS CAREMARK CORPORATION | COM | 85,807 | -31,089 | (26.6) | 1,432,262 |
| MCKESSON CORP | COM | 85,444 | -8,844 | (9.38) | 745,454 |
Latest News Headlines
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
View All