PENN CAPITAL MANAGEMENT CO INC
3 CRESCENT DRIVE, SUITE 400, PHILADELPHIA, Pennsylvania, 19112, (215) 302-1532
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 323 |
| New Positions | 63 |
| Increased Positions | 187 |
| Decreased Positions | 131 |
| Positions with Activity | 318 |
| Sold Out Positions | 47 |
| Total Mkt Value (in $ millions) |
2,655 |
Sector Weighting
| Basic Materials | 3.07% |
| Capital Goods | 14.22% |
| Conglomerates | 0% |
| Consumer Cyclical | 3.22% |
| Consumer/Non-Cyclical | 2.73% |
| Energy | 8.83% |
| Financial | 15.83% |
| Healthcare | 7.64% |
| Services | 25.55% |
| Technology | 16.55% |
| Transportation | 2.1% |
| Utilities | 0.28% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
63 New Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) |
Shares Held |
|---|---|---|---|---|---|
| AKAMAI TECHNOLOGIES INC | COM | 15,735 | 15,735 | New | 341,771 |
| AMCOL INTL CORP | COM | 681 | 681 | New | 21,582 |
| ARCH COAL INC | COM | 72 | 72 | New | 13,600 |
| AXIALL CORP | COM | 2,112 | 2,112 | New | 45,109 |
| BASIC ENERGY SVCS INC NEW | COM | 2,103 | 2,103 | New | 153,611 |
| BIOSCRIP INC | COM | 1,081 | 1,081 | New | 80,186 |
| BOISE CASCADE CO DEL | COM | 1,934 | 1,934 | New | 66,385 |
| CABELAS INC | COM | 13,734 | 13,734 | New | 201,918 |
| CAESARSTONE SDOT-YAM LTD | ORD SHS | 4,184 | 4,184 | New | 147,308 |
| CALAVO GROWERS INC | COM | 3,817 | 3,817 | New | 122,354 |
| CAPITAL BK FINL CORP | CL A COM | 5,187 | 5,187 | New | 288,300 |
| CBRE GROUP INC | CL A | 7,721 | 7,721 | New | 330,112 |
| CLICKSOFTWARE TECHNOLOGIES LTD | ORD | 652 | 652 | New | 86,699 |
| COGENT COMM GROUP INC | COM NEW | 8,961 | 8,961 | New | 317,884 |
| CPI AEROSTRUCTURES INC | COM NEW | 2,032 | 2,032 | New | 211,873 |
| DEL FRISCOS RESTAURANT GROUP I | COM | 2,919 | 2,919 | New | 155,331 |
| DELEK US HLDGS INC | COM | 5,039 | 5,039 | New | 145,348 |
| DICKS SPORTING GOODS INC | COM | 3,497 | 3,497 | New | 67,675 |
| DOLE FOOD CO INC NEW | COM | 5,068 | 5,068 | New | 458,266 |
| EVERCORE PARTNERS INC | CLASS A | 11,784 | 11,784 | New | 296,293 |
Latest News Headlines
Missouri Highway Overpass Collapses After Rail Collision 7:48PM ET - Dow Jones Business News
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
View All