PAULSON & CO INC
1251 AVENUE OF THE AMERICAS, NEW YORK, New York, 10020, (212) 956-2221
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 91 |
| New Positions | 9 |
| Increased Positions | 21 |
| Decreased Positions | 27 |
| Positions with Activity | 48 |
| Sold Out Positions | 6 |
| Total Mkt Value (in $ millions) |
17,848 |
Sector Weighting
| Basic Materials | 7.38% |
| Capital Goods | 0.42% |
| Conglomerates | |
| Consumer Cyclical | 2.38% |
| Consumer/Non-Cyclical | 1.76% |
| Energy | 9.31% |
| Financial | 29.89% |
| Healthcare | 14.08% |
| Services | 31.27% |
| Technology | 3.42% |
| Transportation | |
| Utilities | 0.09% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
91 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| SPDR GOLD TRUST | GOLD SHS | 2,950,690 | New | 21,837,552 | |
| SPRINT NEXTEL CORP | COM SER 1 | 1,685,105 | 754,223 | 81.02 | 231,153,000 |
| LIFE TECHNOLOGIES CORP | COM | 1,086,901 | 56,921 | 5.53 | 14,773,700 |
| T-MOBILE US INC | COM | 745,239 | 92,385 | 14.15 | 36,300,000 |
| REALOGY HLDGS CORP | COM | 722,982 | New | 13,302,344 | |
| PLAINS EXPL& PRODTN CO | COM | 626,432 | New | 12,800,000 | |
| MGM RESORTS INTERNATIONAL | COM | 579,508 | -3,999 | (0.69) | 37,387,600 |
| MYLAN INC | COM | 565,336 | -201,130 | (26.24) | 18,073,400 |
| GRIFOLS S A | SP ADR REP B NVT | 541,468 | -3,390 | (0.62) | 20,054,379 |
| ANGLOGOLD ASHANTI LTD | SPONSORED ADR | 483,160 | 871 | .18 | 28,254,950 |
| EQUINIX INC | COM NEW | 470,148 | New | 2,100,000 | |
| DELPHI AUTOMOTIVE PLC | SHS | 424,473 | -234,351 | (35.57) | 8,700,000 |
| AMC NETWORKS INC | CL A | 393,040 | New | 5,930,000 | |
| AETNA INC NEW | COM | 384,410 | 118,280 | 44.44 | 6,500,000 |
| PIONEER NAT RES CO | COM | 356,542 | 216,392 | 154.40 | 2,544,000 |
| HARTFORD FINL SVCS GROUP INC | COM | 340,802 | -226,894 | (39.97) | 10,958,270 |
| FAMILY DLR STORES INC | COM | 317,800 | 317,800 | New | 5,000,000 |
| FREEPORT-MCMORAN COPPER & GOLD | COM | 295,920 | New | 9,000,000 | |
| MCMORAN EXPLORATION CO | COM | 271,124 | 9,156 | 3.50 | 16,100,000 |
| POPULAR INC | COM NEW | 269,813 | 110,627 | 69.50 | 8,828,948 |
Latest News Headlines
ASIA MARKETS: Japan Stocks Rally After Central-bank Meet 4:43AM ET - Dow Jones Business News
Iluka Resources Considers Spinoff of Iron-Ore Royalty 3:15AM ET - Dow Jones Business News
Freeport Indonesia CEO: Uncertain When Mining Operations to Resume 2:27AM ET - Dow Jones Business News
Samsung Electronics to Buy 10% in Handset Maker Pantech for $48 Million 11:55PM ET - Dow Jones Business News
Alcobra Ltd. Prices Initial Public Offering of 3,125,000 Ordinary Shares 8:34PM ET - GlobeNewswire
View All