PARKSIDE FINANCIAL BANK & TRUST
8112 MARYLAND AVE, SAINT LOUIS, Missouri, 63105, (314) 290-8600
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 152 |
| New Positions | 30 |
| Increased Positions | 104 |
| Decreased Positions | 38 |
| Positions with Activity | 142 |
| Sold Out Positions | 4 |
| Total Mkt Value (in $ millions) |
130 |
Sector Weighting
| Basic Materials | 1.41% |
| Capital Goods | 3.11% |
| Conglomerates | |
| Consumer Cyclical | 0.2% |
| Consumer/Non-Cyclical | 11.65% |
| Energy | 9.49% |
| Financial | 44.71% |
| Healthcare | 7.18% |
| Services | 11.51% |
| Technology | 7.15% |
| Transportation | 1.44% |
| Utilities | 2.15% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
104 INCREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) |
Change (%) | Shares Held |
|---|---|---|---|---|---|
| SIBONEY CORP | COM | New | 110,000 | ||
| REGIONS FINL CORP NEW | COM | 96 | 1 | .89 | 10,487 |
| TEXAS INSTRS INC | COM | 263 | 1 | .43 | 7,188 |
| DEVON ENERGY CORP NEW | COM | 465 | 2 | .39 | 7,727 |
| FORTUNE OIL PLC | SHS | 2 | 2 | New | 20,000 |
| CONAGRA FOODS INC | COM | 360 | 3 | .81 | 10,105 |
| ISHARES TR | MSCI GRW IDX | 408 | 5 | 1.34 | 6,034 |
| ORACLE CORP | COM | 287 | 6 | 2.09 | 8,177 |
| LOEWS CORP | COM | 9,413 | 13 | .14 | 201,744 |
| VANGUARD WHITEHALL FDS INC | HIGH DIV YLD | 400 | 15 | 3.79 | 6,845 |
| ROYAL DUTCH SHELL PLC | SPON ADR B | 16 | 16 | New | 226 |
| RELIANCE BANCSHARES INC | COM | 17 | 17 | New | 10,015 |
| BANK OF AMERICA CORPORATION | COM | 406 | 19 | 4.83 | 30,191 |
| TJX COS INC NEW | COM | 267 | 19 | 7.85 | 5,153 |
| ISHARES TR | EPRA/NAR DEV R/E | 480 | 21 | 4.67 | 13,345 |
| SPROTT PHYSICAL SILVER TR | TR UNIT | 295 | 22 | 8.07 | 33,500 |
| KIMBERLY CLARK CORP | COM | 989 | 26 | 2.70 | 9,701 |
| NEXTERA ENERGY INC | COM | 330 | 28 | 9.26 | 4,105 |
| INTERNATIONAL BUSINESS MACHS | COM | 1,859 | 29 | 1.61 | 8,910 |
| ENERGIZER HLDGS INC | COM | 374 | 30 | 8.65 | 3,743 |
Latest News Headlines
GE's New Targets Include Further Reductions at Finance Arm by End 2014 2:10PM ET - Dow Jones Business News
Ahern Noteholders Nervous About Double Fee on Exit Loan 2:09PM ET - Dow Jones Business News
TECH STOCKS: NetApp, Apple Rise; Cisco, Microsoft Slide 1:52PM ET - Dow Jones Business News
Ireland's Kenny: No Discussion of Apple Ireland Tax at EU Council 1:45PM ET - Dow Jones Business News
Glass Lewis Joins ISS in Support of Both Moab Nominees to Replace Mac-Gray's Incumbent Directors 1:45PM ET - GlobeNewswire
View All