PALLADIUM PARTNERS LLC
999 WATERSIDE DRIVE SUITE 800, NORFOLK, Virginia, 23510, (757) 305-1500
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 615 |
| New Positions | 86 |
| Increased Positions | 235 |
| Decreased Positions | 154 |
| Positions with Activity | 389 |
| Sold Out Positions | 27 |
| Total Mkt Value (in $ millions) |
975 |
Sector Weighting
| Basic Materials | 2.68% |
| Capital Goods | 3.49% |
| Conglomerates | 0% |
| Consumer Cyclical | 1.66% |
| Consumer/Non-Cyclical | 7.52% |
| Energy | 10.51% |
| Financial | 32.11% |
| Healthcare | 8.89% |
| Services | 14.71% |
| Technology | 11.59% |
| Transportation | 3.15% |
| Utilities | 3.67% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
86 New Positions as of 03/31/2013
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| MARKET VECTORS ETF TR | AGRIBUS ETF | 6 | 6 | New | 105 |
| ALPS ETF TR | ALERIAN MLP | 6 | 6 | New | 340 |
| ISHARES TR | BARCLYS 20+ YR | New | 4 | ||
| ISHARES TR | BARCLYS MBS BD | 4 | 4 | New | 41 |
| SPDR SERIES TRUST | BRCLYS INTL ETF | 1 | 1 | New | 10 |
| CENTRAL FD CDA LTD | CL A | 8 | 8 | New | 513 |
| ALASKA AIR GROUP INC | COM | 5,618 | 5,618 | New | 95,970 |
| ARES CAP CORP | COM | 4 | 4 | New | 213 |
| BANK MONTREAL QUE | COM | 12 | 12 | New | 201 |
| BLACKROCK ENH CAP & INC FD INC | COM | 3 | 3 | New | 258 |
| CHIMERA INVT CORP | COM | 3 | 3 | New | 783 |
| CLARCOR INC | COM | 94 | 94 | New | 1,700 |
| CME GROUP INC | COM | 8 | 8 | New | 125 |
| CONSOLIDATED COMM HLDGS INC | COM | 11 | 11 | New | 576 |
| DARDEN RESTAURANTS INC | COM | 27 | 27 | New | 500 |
| DOMINOS PIZZA INC | COM | 6 | 6 | New | 100 |
| DONNELLEY R R & SONS CO | COM | 65 | 65 | New | 5,000 |
| DOW 30SM ENHANCED PREM & INC | COM | 5 | 5 | New | 435 |
| EATON VANCE TX MGD DIV EQ INCM | COM | 32 | 32 | New | 3,000 |
| ENERPLUS CORP | COM | 6 | 6 | New | 350 |
Latest News Headlines
UPDATE: Ford to End Australia Car Manufacturing 10:54PM ET - Dow Jones Business News
Ford Motor Closing Australia Plants 9:35PM ET - Dow Jones Business News
Blackstone, Prologis Acquire Industrial Portfolio 9:25PM ET - Dow Jones Business News
Ford to Close Australia Plants on Costs 9:24PM ET - Dow Jones Business News
Traders Sue Options Markets Over Fees 8:54PM ET - Dow Jones Business News
View All