PALLADIUM PARTNERS LLC
999 WATERSIDE DRIVE SUITE 800, NORFOLK, Virginia, 23510, (757) 305-1500
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 614 |
| New Positions | 86 |
| Increased Positions | 235 |
| Decreased Positions | 153 |
| Positions with Activity | 388 |
| Sold Out Positions | 27 |
| Total Mkt Value (in $ millions) |
960 |
Sector Weighting
| Basic Materials | 2.64% |
| Capital Goods | 3.51% |
| Conglomerates | 0% |
| Consumer Cyclical | 1.71% |
| Consumer/Non-Cyclical | 7.58% |
| Energy | 10.42% |
| Financial | 32.11% |
| Healthcare | 8.9% |
| Services | 14.72% |
| Technology | 11.75% |
| Transportation | 3.09% |
| Utilities | 3.56% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
235 INCREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) |
Change (%) | Shares Held |
|---|---|---|---|---|---|
| NOKIA CORP | SPONSORED ADR | New | 25 | ||
| POWERSHARES GLOBAL ETF TRUST | AGG PFD PORT | 238 | .08 | 16,513 | |
| FRONTIER COMMUNICATIONS CORP | COM | 2 | 13.59 | 602 | |
| ISHARES TR | BARCLYS 20+ YR | New | 4 | ||
| SPDR SERIES TRUST | BRCLYS INTL ETF | 1 | 1 | New | 10 |
| SELECT SECTOR SPDR TR | SBI MATERIALS | 1 | 1 | New | 15 |
| NOVOGEN LIMITED | SPON ADR 1:25 SH | 1 | 1 | New | 200 |
| ABERDEEN ASIA PACIFIC INCOM FD | COM | 34 | 1 | 2.50 | 5,125 |
| MARKET VECTORS ETF TR | EM LC CURR DBT | 1 | 1 | New | 34 |
| VANGUARD WORLD FDS | TELCOMM ETF | 1 | 1 | New | 12 |
| MEI PHARMA INC | COM NEW | 1 | 1 | New | 142 |
| POWERSHARES ETF TRUST | WATER RESOURCE | 770 | 1 | .15 | 33,664 |
| TRANSOCEAN LTD | REG SHS | 16 | 1 | 8.33 | 325 |
| SPDR SERIES TRUST | BRC HGH YLD BD | 13 | 1 | 10.70 | 331 |
| UBS AG JERSEY BRH | EXCH SEC LKD41 | 2 | 2 | New | 63 |
| KCAP FINL INC | COM | 2 | 2 | New | 168 |
| SELECT SECTOR SPDR TR | SBI INT-UTILS | 2 | 2 | New | 50 |
| PIMCO STRATEGIC GBL GOV FD INC | COM | 2 | 2 | New | 193 |
| POWERSHARES GLOBAL ETF TRUST | SOVEREIGN DEBT | 2 | 2 | New | 82 |
| MOTOROLA SOLUTIONS INC | COM NEW | 2 | 2 | New | 42 |
Latest News Headlines
Microsoft Offering Rewards for Information About Security Flaws -Reports 3:40PM ET - Dow Jones Business News
Institutional Shareholder Services Inc. and Glass Lewis & Co. Recommend "For" Vote on Proposals for 3:33PM ET - GlobeNewswire
Global Data Center Services Provider CyrusOne Says Customers to Benefit From Arizona Data Center Le 3:20PM ET - GlobeNewswire
NASDAQ Weekly Market Pulse 3:05PM ET - GlobeNewswire
MARKET SNAPSHOT: U.S. Stocks Sink As Bernanke Discusses Policy 3:02PM ET - Dow Jones Business News
View All