ORINDA ASSET MANAGEMENT LLC
4 ORINDA WAY, SUITE 180-C, ORINDA, California, 94563, (925) 253-1300
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 506 |
| New Positions | 132 |
| Increased Positions | 238 |
| Decreased Positions | 163 |
| Positions with Activity | 401 |
| Sold Out Positions | 105 |
| Total Mkt Value (in $ millions) |
149 |
Sector Weighting
| Basic Materials | 5.86% |
| Capital Goods | 5.91% |
| Conglomerates | |
| Consumer Cyclical | 5.39% |
| Consumer/Non-Cyclical | 1.3% |
| Energy | 6.65% |
| Financial | 19.13% |
| Healthcare | 6% |
| Services | 27.57% |
| Technology | 18.33% |
| Transportation | 2.01% |
| Utilities | 0.96% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
506 Positions as of 03/31/2013
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ASHFORD HOSPITALITY TR INC | 9% CUM PFD SER E | 908 | 908 | New | 31,997 |
| ACACIA RESH CORP | ACACIA TCH COM | 75 | 75 | New | 3,209 |
| GIANT INTERACTIVE GROUP INC | ADR | 120 | 120 | New | 14,700 |
| SPREADTRUM COMMUNICATIONS INC | ADR | 162 | -134 | (45.34) | 8,636 |
| ERICSSON | ADR B SEK 10 | 174 | New | 14,854 | |
| NQ MOBILE INC | ADR REPSTG CL A | 110 | 110 | New | 12,915 |
| ISHARES TR | BARCLYS 1-3YR CR | -80 | Sold Out | 0 | |
| ISHARES TR | BARCLYS 7-10 YR | -94 | Sold Out | 0 | |
| ISHARES TR | BARCLYS INTER CR | -64 | Sold Out | 0 | |
| ISHARES TR | BARCLYS MBS BD | 79 | New | 735 | |
| SPDR SERIES TRUST | BARCLYS TIPS ETF | 47 | New | 794 | |
| SPDR SERIES TRUST | BRCLYS AGG ETF | -47 | Sold Out | 0 | |
| SPDR SERIES TRUST | BRCLYS INTL ETF | -46 | Sold Out | 0 | |
| CENTRAL FD CDA LTD | CL A | 1,370 | 1,335 | 3,753.76 | 86,016 |
| COMCAST CORP NEW | CL A | 146 | 67 | 84.11 | 3,498 |
| FACEBOOK INC | CL A | 128 | -37 | (22.56) | 5,088 |
| FBL FINL GROUP INC | CL A | 158 | 158 | New | 3,941 |
| FIDELITY NATIONAL FINANCIAL IN | CL A | 124 | 50 | 67.42 | 4,805 |
| GOOGLE INC | CL A | 1,488 | 720 | 93.79 | 1,686 |
| HOVNANIAN ENTERPRISES INC | CL A | 61 | 61 | New | 10,000 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All