OPTIMUM INVESTMENT ADVISORS
100 S WACKER DRIVE, CHICAGO, Illinois, 60606, (312) 782-1515
Report Date: 12/31/2012
Position Statistics:
| Total Positions | 823 |
| New Positions | 45 |
| Increased Positions | 146 |
| Decreased Positions | 247 |
| Positions with Activity | 393 |
| Sold Out Positions | 50 |
| Total Mkt Value (in $ millions) |
261 |
Sector Weighting
| Basic Materials | 2.15% |
| Capital Goods | 6% |
| Conglomerates | 0% |
| Consumer Cyclical | 2.24% |
| Consumer/Non-Cyclical | 3.25% |
| Energy | 7.22% |
| Financial | 42.16% |
| Healthcare | 10.78% |
| Services | 8.05% |
| Technology | 12.36% |
| Transportation | 3.53% |
| Utilities | 2.16% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
823 Positions as of 12/31/2012
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) |
Change (%) | Shares Held |
|---|---|---|---|---|---|
| GILEAD SCIENCES INC | COM | 8,307 | -1,106 | (11.75) | 148,522 |
| V F CORP | COM | 2,420 | -791 | (24.64) | 13,078 |
| CHEVRON CORP NEW | COM | 3,775 | -753 | (16.63) | 30,213 |
| BRISTOL MYERS SQUIBB CO | COM | 4,381 | -668 | (13.24) | 94,412 |
| SPDR GOLD TRUST | GOLD SHS | 213 | -631 | (74.79) | 1,612 |
| SAREPTA THERAPEUTICS INC | COM | -610 | Sold Out | 0 | |
| MASTERCARD INC | CL A | 2,197 | -594 | (21.29) | 3,809 |
| APPLE INC | COM | 4,926 | -593 | (10.74) | 11,161 |
| AMERICAN EXPRESS CO | COM | 2,575 | -584 | (18.49) | 34,585 |
| YUM BRANDS INC | COM | 2,726 | -567 | (17.21) | 39,040 |
| ARCHER DANIELS MIDLAND CO | COM | 1,947 | -558 | (22.28) | 57,037 |
| INTERNATIONAL BUSINESS MACHS | COM | 1,388 | -557 | (28.63) | 6,705 |
| BROADCOM CORP | CL A | 1,535 | -435 | (22.06) | 41,835 |
| CATERPILLAR INC DEL | COM | 3,387 | -433 | (11.34) | 38,621 |
| TEVA PHARMACEUTICAL INDS LTD | ADR | 1,390 | -421 | (23.24) | 35,336 |
| KINDER MORGAN ENERGY PARTNERS | UT LTD PARTNER | -396 | Sold Out | 0 | |
| EXXON MOBIL CORP | COM | 1,121 | -395 | (26.06) | 12,156 |
| TRACTOR SUPPLY CO | COM | 412 | -389 | (48.61) | 3,700 |
| ORACLE CORP | COM | 3,998 | -354 | (8.14) | 117,169 |
| INTERCONTINENTALEXCHANGE INC | COM | 2,289 | -337 | (12.85) | 13,500 |
Latest News Headlines
Nokia Says HTC Infringed Three of Its Patents, Seeks Compensation 11:40PM ET - Dow Jones Business News
IIJ Announces Partial Amendment of its Articles of Incorporation 11:10PM ET - GlobeNewswire
IIJ Announces New Management Structure 11:10PM ET - GlobeNewswire
Caterpillar, Steelworkers Union to Meet Next Week 9:55PM ET - Dow Jones Business News
Rio Tinto Begins Cutting Jobs at Utah Copper Mine After Slide 8:59PM ET - Dow Jones Business News
View All