OPPENHEIMER & CO INC
85 BROAD ST, NEW YORK, New York, 10004, (212) 667-5421
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 1,309 |
| New Positions | 172 |
| Increased Positions | 711 |
| Decreased Positions | 525 |
| Positions with Activity | 1,236 |
| Sold Out Positions | 120 |
| Total Mkt Value (in $ millions) |
2,655 |
Sector Weighting
| Basic Materials | 3.32% |
| Capital Goods | 3.92% |
| Conglomerates | 0.16% |
| Consumer Cyclical | 2.29% |
| Consumer/Non-Cyclical | 5.48% |
| Energy | 11.97% |
| Financial | 32.43% |
| Healthcare | 8.59% |
| Services | 11.7% |
| Technology | 11% |
| Transportation | 3.42% |
| Utilities | 5.49% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
1,309 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ADVANCED MICRO DEVICES INC | COM | -47 | Sold Out | 0 | |
| ALUMINA LTD | SPONSORED ADR | -96 | Sold Out | 0 | |
| AMPHENOL CORP NEW | CL A | -483 | Sold Out | 0 | |
| ARBITRON INC | COM | -289 | Sold Out | 0 | |
| ARCA BIOPHARMA INC | COM NEW | -23 | Sold Out | 0 | |
| ASIA TIGERS FD INC | COM | -157 | Sold Out | 0 | |
| AXCELIS TECHNOLOGIES INC | COM | -26 | Sold Out | 0 | |
| BANK OF AMERICA CORPORATION | WT EXP 011619 | -102 | Sold Out | 0 | |
| BLACKROCK SR HIGH INCOME FD | COM | -78 | Sold Out | 0 | |
| C&J ENERGY SVCS INC | COM | -325 | Sold Out | 0 | |
| CBOE HLDGS INC | COM | -841 | Sold Out | 0 | |
| CHEMTURA CORP | COM NEW | -329 | Sold Out | 0 | |
| CHICOS FAS INC | COM | -274 | Sold Out | 0 | |
| CIENA CORP | COM NEW | -165 | Sold Out | 0 | |
| CLEARWIRE CORP NEW | CL A | -208 | Sold Out | 0 | |
| COMMERCE BANCSHARES INC | COM | -293 | Sold Out | 0 | |
| COMPUWARE CORP | COM | -141 | Sold Out | 0 | |
| COMSCORE INC | COM | -220 | Sold Out | 0 | |
| CREE INC | COM | -376 | Sold Out | 0 | |
| CREXUS INVT CORP | COM | -1,575 | Sold Out | 0 |
Latest News Headlines
Philip Morris to Buy Grupo Carso's 20% Stake in Mexico Unit for $700 Million 9:42AM ET - Dow Jones Business News
Shell CFO: Platts Provides Great Oil Price Transparency 9:36AM ET - Dow Jones Business News
Ireland Defends Corporate Tax System 9:35AM ET - Dow Jones Business News
STEALTHGAS INC. Announces Date for the Release of First Quarter 2013 Results, Conference Call and W 9:32AM ET - GlobeNewswire
Humana CEO Sticks With Medicare Focus Amid Funding Pressure 9:29AM ET - Dow Jones Business News
View All