OBERWEIS ASSET MANAGEMENT INC/
3333 WARRENVILLE ROAD, LISLE, Illinois, 60532, (630) 577-2300
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 168 |
| New Positions | 19 |
| Increased Positions | 51 |
| Decreased Positions | 87 |
| Positions with Activity | 138 |
| Sold Out Positions | 24 |
| Total Mkt Value (in $ millions) |
351 |
Sector Weighting
| Basic Materials | 0.5% |
| Capital Goods | 0.55% |
| Conglomerates | |
| Consumer Cyclical | 3.67% |
| Consumer/Non-Cyclical | 0.15% |
| Energy | 5.34% |
| Financial | 11.05% |
| Healthcare | 5.03% |
| Services | 27.46% |
| Technology | 44.14% |
| Transportation | 2.1% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
168 Positions as of 03/31/2013
Company |
Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| 21VIANET GROUP INC | SPONSORED ADR | 8,990 | -1,206 | (11.83) | 942,346 |
| 51JOB INC | SP ADR REP COM | 2,930 | -206 | (6.58) | 48,280 |
| 8X8 INC NEW | COM | 1,361 | 170 | 14.31 | 171,000 |
| ABBOTT LABS | COM | -135 | Sold Out | 0 | |
| ABBVIE INC | COM | -168 | Sold Out | 0 | |
| ACACIA RESH CORP | ACACIA TCH COM | 13,205 | -544 | (3.96) | 561,453 |
| ACCESS NATL CORP | COM | 159 | New | 12,700 | |
| ACQUITY GROUP LTD | SPONSORED ADR | 1,353 | 234 | 20.89 | 105,900 |
| ADA ES INC | COM | 835 | -129 | (13.33) | 24,700 |
| ADCARE HEALTH SYSTEMS INC | COM NEW | 432 | New | 91,031 | |
| ADVISORY BRD CO | COM | 5,276 | -1,268 | (19.38) | 105,130 |
| ALLOT COMMUNICATIONS LTD | SHS | 310 | New | 25,400 | |
| AMGEN INC | COM | 356 | -35 | (8.97) | 3,369 |
| APPLE INC | COM | 283 | 283 | New | 641 |
| ARCTIC CAT INC | COM | 485 | -354 | (42.22) | 10,400 |
| ARUBA NETWORKS INC | COM | 235 | -85 | (26.56) | 17,700 |
| AUTONAVI HLDGS LTD | SPONSORED ADR | -1,500 | Sold Out | 0 | |
| AVG TECHNOLOGIES N V | SHS | 7,927 | 7,264 | 1,094.74 | 450,418 |
| BANCORP INC DEL | COM | 1,013 | 1,013 | New | 72,900 |
| BARRETT BUSINESS SERVICES INC | COM | 1,700 | New | 29,888 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All