OAKTREE CAPITAL MANAGEMENT LP
333 S GRAND AVENUE 28TH FL, LOS ANGELES, California, 90071, (213) 830-6300
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 58 |
| New Positions | 6 |
| Increased Positions | 11 |
| Decreased Positions | 7 |
| Positions with Activity | 18 |
| Sold Out Positions | 2 |
| Total Mkt Value (in $ millions) |
1,997 |
Sector Weighting
| Basic Materials | 0.91% |
| Capital Goods | 2.13% |
| Conglomerates | 0.2% |
| Consumer Cyclical | 11.53% |
| Consumer/Non-Cyclical | 0.03% |
| Energy | 17.1% |
| Financial | 23.76% |
| Healthcare | 3.81% |
| Services | 22.05% |
| Technology | 5.72% |
| Transportation | 3.03% |
| Utilities | 9.74% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
58 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) |
Change (%) | Shares Held |
|---|---|---|---|---|---|
| CHARTER COMMUNICATIONS INC DEL | CL A NEW | 235,900 | -1,196,882 | (83.54) | 2,000,000 |
| CIT GROUP INC | COM NEW | 19,308 | -160,495 | (89.26) | 405,979 |
| DELPHI AUTOMOTIVE PLC | SHS | 207,720 | -124,670 | (37.51) | 4,000,000 |
| GENERAL MTRS CO | JR PFD CNV SRB | 20,784 | -48,630 | (70.06) | 427,400 |
| OMNICARE CAP TR II | PFD B TR 4.00% | -39,791 | Sold Out | 0 | |
| EAGLE BULK SHIPPING INC | SHS NEW | -5,988 | Sold Out | 0 | |
| EPR PPTYS | PFD C CNV 5.75% | 24,555 | -2,248 | (8.39) | 1,037,821 |
| AMERICAN INTL GROUP INC | COM NEW | 23,699 | New | 525,000 | |
| ARCOS DORADOS HOLDINGS INC | SHS CLASS -A - | 4,437 | New | 342,900 | |
| CAESARS ENTMT CORP | COM | 34,592 | New | 2,537,957 | |
| CEMEX SAB DE CV | SPON ADR NEW | 675 | New | 64,064 | |
| COMPANHIA BRASILEIRA DE DISTRB | SPN ADR PFD CL A | 6,080 | New | 133,138 | |
| COMPANHIA DE BEBIDAS DAS AMERS | SPON ADR PFD | 590 | New | 16,448 | |
| COMPANHIA ENERGETICA DE MINAS | SP ADR N-V PFD | 3,594 | New | 379,130 | |
| COMPANIA DE MINAS BUENAVENTURA | SPONSORED ADR | 2,646 | New | 149,050 | |
| CUMULUS MEDIA INC | CL A | 14,071 | New | 3,985,983 | |
| DYNEGY INC NEW DEL | COM | 166,450 | New | 7,224,407 | |
| EPR PPTYS | CONV PFD 9% SR E | 3,444 | New | 107,500 | |
| EXCO RESOURCES INC | COM | 287,611 | New | 36,778,946 | |
| FIRST BANCORP P R | COM NEW | 346,682 | New | 50,684,485 |
Latest News Headlines
UPDATE: FedEx 4th-Quarter Net Falls 45% on Charges; Gives Downbeat Year View 10:00AM ET - Dow Jones Business News
Teva to Disclose Individual Executives' Pay as Part of Settlement 10:00AM ET - Dow Jones Business News
Global Food Issues Take Center Stage at INTL FCStone's 2013 Outlook Conference 10:00AM ET - GlobeNewswire
Direct Insite Corp. President and CEO Matthew E. Oakes Interviewed on "Next Big Thing" With NBT Equ 9:51AM ET - GlobeNewswire
Compuware APM for Mainframe Enhanced With Greater Functionality - More Customers to See Mainframe S 9:46AM ET - GlobeNewswire
View All