NORTHERN TRUST CORP Information

50 S LASALLE ST, CHICAGO, Illinois, 60603, (312) 630-6000

Report Date: 03/31/2013

Position Statistics:

Total Positions 4,037
New Positions 67
Increased Positions 2,210
Decreased Positions 1,554
Positions with Activity 3,764
Sold Out Positions 57
Total Mkt Value
(in $ millions)
281,501

Sector Weighting

Basic Materials 4.17%
Capital Goods 4.26%
Conglomerates 0.18%
Consumer Cyclical 3.61%
Consumer/Non-Cyclical 7.6%
Energy 9.06%
Financial 18.86%
Healthcare 10.25%
Services 19.12%
Technology 16.06%
Transportation 2.09%
Utilities 3.31%

Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.

4,037 Positions as of 03/31/2013

Company Class Value of Shares ($1,000s) Change in Value ($1,000s) Change (%) Shares Held
GENERAL DYNAMICS CORP COM 345,524 10,080 3.01 4,467,595
HEALTH CARE REIT INC COM 343,951 17,125 5.24 4,645,476
VENTAS INC COM 342,481 11,446 3.46 4,467,533
HEINZ H J CO COM 340,633 -78,474 (18.72) 4,700,982
ECOLAB INC COM 338,166 9,804 2.99 3,880,718
DISCOVER FINL SVCS COM 337,800 3,075 .92 7,084,735
PRINCIPAL FINL GROUP INC COM 335,571 -2,332 (0.69) 9,015,884
ISHARES TR RUSSELL1000GRW 328,749 2,286 .70 4,371,082
CHUBB CORP COM 321,044 11,509 3.72 3,647,401
LYONDELLBASELL INDUSTRIES N V SHS - A - 314,088 9,667 3.18 4,779,187
WELLPOINT INC COM 312,403 4,065 1.32 4,058,239
ISHARES TR HIGH YLD CORP 311,566 -23,792 (7.1) 3,289,689
BAKER HUGHES INC COM 311,438 8,779 2.90 6,602,469
AMERICAN ELEC PWR INC COM 309,350 10,036 3.35 6,483,961
DEVON ENERGY CORP NEW COM 309,349 6,757 2.23 5,348,351
WHOLE FOODS MKT INC COM 308,713 -15,597 (4.81) 2,945,731
CENTURYLINK INC COM 307,001 3,532 1.16 8,237,215
INTL PAPER CO COM 306,712 23,471 8.29 6,518,844
CORNING INC COM 306,520 8,948 3.01 19,573,405
BB&T CORP COM 305,697 12,096 4.12 9,314,344

Latest News Headlines

BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT    8:29AM ET  - Dow Jones Business News

UPDATE: News Corp Board Approves Split; Company To Take Write-Down    6:43PM ET  - Dow Jones Business News

UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes    6:32PM ET  - Dow Jones Business News

Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV    6:18PM ET  - Dow Jones Business News

Peoples Bancorp Announces Cash Dividend    6:14PM ET  - GlobeNewswire

View All
Create your free portfolio