NORDEA INVESTMENT MANAGEMENT AB
REGERINGSGATAN 59, G131, STOCKHOLM, , SE-10571, (685) 794-2410
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 889 |
| New Positions | 29 |
| Increased Positions | 481 |
| Decreased Positions | 233 |
| Positions with Activity | 714 |
| Sold Out Positions | 25 |
| Total Mkt Value (in $ millions) |
16,362 |
Sector Weighting
| Basic Materials | 3.14% |
| Capital Goods | 3.45% |
| Conglomerates | 0.03% |
| Consumer Cyclical | 1.1% |
| Consumer/Non-Cyclical | 7.61% |
| Energy | 10.93% |
| Financial | 17.75% |
| Healthcare | 20.81% |
| Services | 11.92% |
| Technology | 20.35% |
| Transportation | 0.65% |
| Utilities | 1.7% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
29 New Positions as of 03/31/2013
Company |
Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| AMERICAN PUBLIC EDUCATION INC | COM | 2,447 | 2,447 | New | 63,546 |
| AXIS CAPITAL HOLDINGS LTD | SHS | 9,304 | 9,304 | New | 208,710 |
| CAPITALSOURCE INC | COM | 1,042 | 1,042 | New | 111,280 |
| CENCOSUD S A | SPONSORED ADS | 628 | 628 | New | 39,683 |
| CHURCH & DWIGHT INC | COM | 147 | 147 | New | 2,300 |
| ERICSSON | ADR B SEK 10 | 1,070 | 1,070 | New | 89,349 |
| FINANCIAL ENGINES INC | COM | 319 | 319 | New | 7,369 |
| FOOT LOCKER INC | COM | 21,461 | 21,461 | New | 581,278 |
| FULTON FINL CORP PA | COM | 277 | 277 | New | 23,630 |
| GRUPO FINANCIERO SANTANDER MEX | SPON ADR SHS B | 525 | 525 | New | 31,100 |
| HEALTHCARE SVCS GRP INC | COM | 345 | 345 | New | 15,217 |
| HOLLYFRONTIER CORP | COM | 344 | 344 | New | 6,968 |
| LIBERTY INTERACTIVE CORP | INT COM SER A | 79 | 79 | New | 3,392 |
| LINKEDIN CORP | COM CL A | 3,223 | 3,223 | New | 17,673 |
| PANDORA MEDIA INC | COM | 1,305 | 1,305 | New | 81,257 |
| PROGRESSIVE WASTE SOLUTIONS LT | COM | 4,310 | 4,310 | New | 186,000 |
| PROTHENA CORP PLC | SHS | New | 48 | ||
| PVH CORP | COM | 450 | 450 | New | 3,742 |
| RACKSPACE HOSTING INC | COM | 55 | 55 | New | 1,392 |
| RF MICRODEVICES INC | COM | 859 | 859 | New | 154,786 |
Latest News Headlines
Microsoft to Unveil New Xbox 9:55PM ET - Dow Jones Business News
Goldman Sachs to Invest in Japan Green Energy 9:55PM ET - Dow Jones Business News
First Subpoenas Issued in Spam Email Pump & Dump Lawsuit Against Xumanii and Publishers of "Awesome 7:05PM ET - GlobeNewswire
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
View All