NOMURA HOLDINGS INC
9-1 NIHONBASHI 1-CHOME, TOKYO, , 103-8645, (135) 255-1000
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 2,066 |
| New Positions | 429 |
| Increased Positions | 1,135 |
| Decreased Positions | 917 |
| Positions with Activity | 2,052 |
| Sold Out Positions | 403 |
| Total Mkt Value (in $ millions) |
7,373 |
Sector Weighting
| Basic Materials | 3.61% |
| Capital Goods | 10.27% |
| Conglomerates | 0.11% |
| Consumer Cyclical | 2.14% |
| Consumer/Non-Cyclical | 3.59% |
| Energy | 5.92% |
| Financial | 40.94% |
| Healthcare | 4.23% |
| Services | 14.28% |
| Technology | 12.78% |
| Transportation | 0.73% |
| Utilities | 1.28% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
2,066 Positions as of 03/31/2013
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| DIREXION SHS ETF TR | 20YR TRES BEAR | 1,417 | 132 | 10.23 | 25,338 |
| ACACIA RESH CORP | ACACIA TCH COM | 508 | 184 | 56.56 | 21,524 |
| BANCO SANTANDER SA | ADR | 720 | 268 | 59.14 | 100,543 |
| BARCLAYS PLC | ADR | 1,562 | 353 | 29.19 | 77,962 |
| BT GROUP PLC | ADR | 1,047 | 178 | 20.45 | 21,902 |
| CARNIVAL PLC | ADR | -822 | Sold Out | 0 | |
| CRH PLC | ADR | 738 | -66 | (8.2) | 33,704 |
| MELCO CROWN ENTMT LTD | ADR | 1,604 | 1,604 | New | 66,808 |
| NOVO-NORDISK A S | ADR | 434 | 119 | 37.72 | 2,523 |
| PANASONIC CORP | ADR | 1,186 | 1,082 | 1,040.42 | 135,710 |
| PRUDENTIAL PLC | ADR | 233 | 233 | New | 6,400 |
| RANDGOLD RES LTD | ADR | 621 | 322 | 108.00 | 8,688 |
| TEVA PHARMACEUTICAL INDS LTD | ADR | 974 | 450 | 85.84 | 24,217 |
| VALE S A | ADR | 1,274 | -386 | (23.26) | 81,594 |
| WPP PLC NEW | ADR | 352 | New | 4,000 | |
| ERICSSON | ADR B SEK 10 | -760 | Sold Out | 0 | |
| PROMOTORA DE INFORMACIONES SA | ADR CL A SHS | 262 | 262 | New | 272,429 |
| SONY CORP | ADR NEW | 1,784 | 1,308 | 274.70 | 87,725 |
| HDFC BANK LTD | ADR REPS 3 SHS | 1,989 | 222 | 12.57 | 46,270 |
| BANCO SANTANDER BRASIL S A | ADS REP 1 UNIT | 237 | -393 | (62.32) | 32,431 |
Latest News Headlines
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
GRAVITY Reports First Quarter of 2013 Results 9:00AM ET - GlobeNewswire
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
View All