NEW HARBOR FINANCIAL GROUP, LLC
54 MAIN STREET, LEOMINSTER, Massachusetts, 01453, (978) 537-7701
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 158 |
| New Positions | 14 |
| Increased Positions | 34 |
| Decreased Positions | 84 |
| Positions with Activity | 118 |
| Sold Out Positions | 58 |
| Total Mkt Value (in $ millions) |
92 |
Sector Weighting
| Basic Materials | 0.99% |
| Capital Goods | 0.14% |
| Conglomerates | 0% |
| Consumer Cyclical | 3.94% |
| Consumer/Non-Cyclical | 0.58% |
| Energy | 1.17% |
| Financial | 80.22% |
| Healthcare | 0.31% |
| Services | 3.65% |
| Technology | 2.7% |
| Transportation | 1.74% |
| Utilities | 4.56% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
158 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| SPECTRA ENERGY CORP | COM | 19 | New | 600 | |
| INTERNATIONAL BUSINESS MACHS | COM | 19 | New | 91 | |
| GILEAD SCIENCES INC | COM | 18 | New | 322 | |
| ISHARES TR | DJ OIL EQUIP | 18 | -246 | (93.26) | 300 |
| CVS CAREMARK CORPORATION | COM | 18 | 18 | New | 300 |
| JPMORGAN CHASE & CO | COM | 16 | 16 | New | 300 |
| CORNING INC | COM | 16 | 16 | New | 1,000 |
| JUST ENERGY GROUP INC | COM | 15 | New | 2,100 | |
| TJX COS INC NEW | COM | 15 | 15 | New | 300 |
| DUKE ENERGY CORP NEW | COM NEW | 14 | New | 200 | |
| BARRICK GOLD CORP | COM | 14 | New | 700 | |
| HONEYWELL INTL INC | COM | 13 | New | 167 | |
| EDWARDS LIFESCIENCES CORP | COM | 13 | New | 200 | |
| BHP BILLITON PLC | SPONSORED ADR | 11 | -12 | (51.95) | 185 |
| ABERDEEN ASIA PACIFIC INCOM FD | COM | 11 | New | 1,500 | |
| KROGER CO | COM | 10 | New | 300 | |
| TRANSCANADA CORP | COM | 10 | New | 200 | |
| INTUITIVE SURGICAL INC | COM NEW | 9 | New | 20 | |
| SUNOPTA INC | COM | 8 | -89 | (91.59) | 1,089 |
| ISHARES INC | MSCI BRAZIL CAPP | 8 | 4.55 | 138 |
Latest News Headlines
UPDATE: Patent Battle Between Nokia and HTC Heats Up 5:37AM ET - Dow Jones Business News
UPDATE: Exxon, InterOil in Talks Over Papua New Guinea Gas Assets 5:31AM ET - Dow Jones Business News
ExxonMobil Says in Talks With InterOil Over Papua New Guinea Gas Assets 5:03AM ET - Dow Jones Business News
India Names Goldman Sachs to Manage Exchange-Traded Fund of State-Run Firms - Official 3:18AM ET - Dow Jones Business News
China Mobile Games and Entertainment Group Limited Announces Conference Call to Discuss First Quart 2:01AM ET - GlobeNewswire
View All