MUNDER CAPITAL MANAGEMENT
480 PIERCE ST., BIRMINGHAM, Michigan, 48009, (248) 647-9200
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 753 |
| New Positions | 67 |
| Increased Positions | 210 |
| Decreased Positions | 454 |
| Positions with Activity | 664 |
| Sold Out Positions | 100 |
| Total Mkt Value (in $ millions) |
12,242 |
Sector Weighting
| Basic Materials | 6.17% |
| Capital Goods | 5.15% |
| Conglomerates | 0.08% |
| Consumer Cyclical | 5.63% |
| Consumer/Non-Cyclical | 6.2% |
| Energy | 7.92% |
| Financial | 17% |
| Healthcare | 8.11% |
| Services | 20.68% |
| Technology | 15.72% |
| Transportation | 2.91% |
| Utilities | 4.37% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
753 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ACE LIMITED | SHS | -382 | Sold Out | 0 | |
| AFFYMAX INC | COM | -35 | Sold Out | 0 | |
| AIR METHODS CORP | COM PAR $.06 | -416 | Sold Out | 0 | |
| ALEXANDRIA REAL ESTATE EQ INC | COM | -55 | Sold Out | 0 | |
| ALLIANT ENERGY CORP | COM | -9,972 | Sold Out | 0 | |
| ALLOT COMMUNICATIONS LTD | SHS | -632 | Sold Out | 0 | |
| AMERICA MOVIL SAB DE CV | SPON ADR L SHS | -1,255 | Sold Out | 0 | |
| AMERICAN CAPITAL AGENCY CORP | COM | -279 | Sold Out | 0 | |
| APACHE CORP | COM | -170 | Sold Out | 0 | |
| ASTRAZENECA PLC | SPONSORED ADR | -158 | Sold Out | 0 | |
| BAIDU INC | SPON ADR REP A | -82 | Sold Out | 0 | |
| BENCHMARK ELECTRS INC | COM | -22,948 | Sold Out | 0 | |
| BRAVO BRIO RESTAURANT GROUP IN | COM | -370 | Sold Out | 0 | |
| CADENCE DESIGN SYSTEM INC | COM | -96 | Sold Out | 0 | |
| CAPITAL ONE FINL CORP | COM | -431 | Sold Out | 0 | |
| CAPSTEAD MTG CORP | COM NO PAR | -70 | Sold Out | 0 | |
| CARNIVAL CORP | PAIRED CTF | -107 | Sold Out | 0 | |
| CATERPILLAR INC DEL | COM | -65 | Sold Out | 0 | |
| CENTURYLINK INC | COM | -255 | Sold Out | 0 | |
| CHEMTURA CORP | COM NEW | -185 | Sold Out | 0 |
Latest News Headlines
Blackstone, Prologis Acquire Industrial Portfolio 9:25PM ET - Dow Jones Business News
Ford to Close Australia Plants on Costs 9:24PM ET - Dow Jones Business News
Traders Sue Options Markets Over Fees 8:54PM ET - Dow Jones Business News
AEA Investors Hires Banks for CPG International Sale: Sources -Reuters 8:07PM ET - Dow Jones Business News
FDA Recommends Running Phase 2b Trial of Proellex(R)-V in the Treatment of Severe Menstrual Bleedin 8:01PM ET - GlobeNewswire
View All