MCDONALD CAPITAL INVESTORS INC/CA
4 ORINDA WAY, ORINDA, California, 94563, (925) 258-5401
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 20 |
| New Positions | 2 |
| Increased Positions | 11 |
| Decreased Positions | 6 |
| Positions with Activity | 17 |
| Sold Out Positions | 1 |
| Total Mkt Value (in $ millions) |
717 |
Sector Weighting
| Basic Materials | |
| Capital Goods | |
| Conglomerates | |
| Consumer Cyclical | 13.98% |
| Consumer/Non-Cyclical | 10.26% |
| Energy | |
| Financial | 21.4% |
| Healthcare | 4.65% |
| Services | 26.23% |
| Technology | 12.51% |
| Transportation | 10.97% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
11 INCREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| NIKE INC | CL B | 100,178 | 1,789 | 1.82 | 1,595,449 |
| PAYCHEX INC | COM | 78,414 | 4,707 | 6.39 | 2,071,147 |
| WELLS FARGO & CO NEW | COM | 76,288 | 4,018 | 5.56 | 1,895,822 |
| ECOLAB INC | COM | 72,588 | 1,251 | 1.75 | 832,999 |
| MICROSOFT CORP | COM | 66,290 | 2,740 | 4.31 | 1,934,405 |
| BED BATH & BEYOND INC | COM | 64,846 | 3,931 | 6.45 | 943,622 |
| EXPEDITORS INTL WASH INC | COM | 58,484 | 6,764 | 13.08 | 1,486,999 |
| COMCAST CORP NEW | CL A | 44,714 | 1,407 | 3.25 | 1,065,888 |
| CARDINAL HEALTH INC | COM | 33,133 | 2,236 | 7.24 | 702,415 |
| HEINZ H J CO | COM | 971 | 971 | New | 13,400 |
| PROSHARES TR | PSHS ULTSH 20YRS | 712 | 712 | New | 10,850 |
Latest News Headlines
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
View All