MAZAMA CAPITAL MANAGEMENT INC
ONE SW COLUMBIA, PORTLAND, Oregon, 97258, (503) 221-8725
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 247 |
| New Positions | 51 |
| Increased Positions | 96 |
| Decreased Positions | 140 |
| Positions with Activity | 236 |
| Sold Out Positions | 43 |
| Total Mkt Value (in $ millions) |
165 |
Sector Weighting
| Basic Materials | 8.06% |
| Capital Goods | 7.11% |
| Conglomerates | 0.03% |
| Consumer Cyclical | 6.53% |
| Consumer/Non-Cyclical | 2.35% |
| Energy | 5.58% |
| Financial | 9.45% |
| Healthcare | 8.91% |
| Services | 16.89% |
| Technology | 31.89% |
| Transportation | 3.19% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
247 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) |
Change (%) | Shares Held |
|---|---|---|---|---|---|
| DECKERS OUTDOOR CORP | COM | 768 | -5,401 | (87.56) | 14,078 |
| CREE INC | COM | 7 | -4,589 | (99.85) | 108 |
| IMMERSION CORP | COM | 5,207 | -3,946 | (43.12) | 354,694 |
| TRIQUINT SEMICONDUCTOR INC | COM | 3,914 | -3,049 | (43.79) | 567,219 |
| BOEING CO | COM | 14 | -2,794 | (99.5) | 137 |
| AIR LEASE CORP | CL A | 2,058 | -2,609 | (55.91) | 73,884 |
| POLYCOM INC | COM | -2,588 | Sold Out | 0 | |
| EXACTTARGET INC | COM | 1,043 | -2,463 | (70.26) | 30,986 |
| LEUCADIA NATL CORP | COM | 2,007 | -2,425 | (54.72) | 72,348 |
| PEREGRINE SEMICONDUCTOR CORP | COM | 80 | -2,308 | (96.65) | 7,442 |
| HALOZYME THERAPEUTICS INC | COM | 500 | -2,104 | (80.8) | 80,390 |
| FACTSET RESH SYS INC | COM | 2,627 | -2,089 | (44.3) | 25,321 |
| STIFEL FINL CORP | COM | 590 | -2,069 | (77.83) | 16,394 |
| COMMUNITY HEALTH SYS INC NEWCO | COM | -1,980 | Sold Out | 0 | |
| JACOBS ENGR GROUP INC DEL | COM | 1,712 | -1,937 | (53.08) | 30,129 |
| SODASTREAM INTERNATIONAL LTD | USD SHS | 4,163 | -1,935 | (31.73) | 58,612 |
| F5 NETWORKS INC | COM | -1,790 | Sold Out | 0 | |
| MORGAN STANLEY | COM NEW | -1,783 | Sold Out | 0 | |
| POLARIS INDS INC | COM | 19 | -1,656 | (98.84) | 204 |
| AFFILIATED MANAGERS GROUP | COM | 20 | -1,612 | (98.76) | 120 |
Latest News Headlines
ID Global Corporation Executes Letter of Intent With Jack Rockwell 12:01AM ET - GlobeNewswire
ASIA MARKETS: China Stocks Fall, Japan Jumps, Ahead Of Fed Meet 11:03PM ET - Dow Jones Business News
New News Corp Shares Debut in Sydney 10:45PM ET - Dow Jones Business News
Caltex Says Unplanned Refinery Shutdown Hurt Fuel Output 10:00PM ET - Dow Jones Business News
Smithfield CEO Stands to Get Big Haul on Deal 8:45PM ET - Dow Jones Business News
View All