MARATHON ASSET MANAGEMENT LLP
ORION HOUSE, LONDON, , WC2H 9EA, (44207) 497-2399
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 165 |
| New Positions | 25 |
| Increased Positions | 36 |
| Decreased Positions | 129 |
| Positions with Activity | 165 |
| Sold Out Positions | 86 |
| Total Mkt Value (in $ millions) |
4,210 |
Sector Weighting
| Basic Materials | 2.92% |
| Capital Goods | 4.36% |
| Conglomerates | |
| Consumer Cyclical | 0.4% |
| Consumer/Non-Cyclical | 10.87% |
| Energy | 1.22% |
| Financial | 18.1% |
| Healthcare | 7.96% |
| Services | 31.11% |
| Technology | 17.58% |
| Transportation | 5.4% |
| Utilities | 0% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
165 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ROGERS COMMUNICATIONS INC | CL B | 215,591 | -28,702 | (11.75) | 4,538,761 |
| LUXOTTICA GROUP S P A | SPONSORED ADR | 177,573 | -5,253 | (2.87) | 3,323,476 |
| COSTCO WHSL CORP NEW | COM | 165,443 | -42,231 | (20.34) | 1,463,451 |
| MCDONALDS CORP | COM | 138,781 | 138,781 | New | 1,366,759 |
| 3M CO | COM | 135,195 | 135,195 | New | 1,213,711 |
| COCA COLA CO | COM | 131,263 | 131,263 | New | 3,054,749 |
| JOHNSON & JOHNSON | COM | 130,949 | 130,949 | New | 1,486,536 |
| MICROSOFT CORP | COM | 123,292 | 87,206 | 241.66 | 3,535,763 |
| PROCTER & GAMBLE CO | COM | 122,217 | 122,217 | New | 1,527,333 |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 104,723 | -30,826 | (22.74) | 926,589 |
| MINDRAY MEDICAL INTL LTD | SPON ADR | 97,750 | 88,321 | 936.66 | 2,345,820 |
| COLGATE PALMOLIVE CO | COM | 87,127 | 87,127 | New | 1,404,372 |
| OMNICOM GROUP INC | COM | 83,123 | 83,123 | New | 1,312,957 |
| ANALOG DEVICES INC | COM | 82,858 | 82,858 | New | 1,762,184 |
| LINEAR TECHNOLOGY CORP | COM | 80,212 | 80,212 | New | 2,107,525 |
| LAUDER ESTEE COS INC | CL A | 80,106 | -16,234 | (16.85) | 1,130,645 |
| FRANKLIN RES INC | COM | 79,259 | 79,259 | New | 470,884 |
| GARTNER INC | COM | 75,168 | -26,595 | (26.13) | 1,300,263 |
| CBS CORP (CLASS B) | CL B | 72,403 | 2,916 | 4.20 | 1,405,069 |
| SIGMA ALDRICH CORP | COM | 71,962 | 71,962 | New | 854,759 |
Latest News Headlines
Justice Department Seeks Case Against S&P 9:15PM ET - Dow Jones Business News
Goldman Sells ICBC Stake for $1.12 Billion 9:05PM ET - Dow Jones Business News
Photo Release -- Amitabh Bachchan, Legendary Bollywood Star, Named Brand Ambassador for Xoom - a Di 8:50PM ET - GlobeNewswire
Goldman Sold Remaining ICBC Stake at HK$5.50/Share; Top End of Range -Source 8:50PM ET - Dow Jones Business News
Photo Release -- Xoom Announces Money Transfer Service to India With Breakthrough Speed 8:45PM ET - GlobeNewswire
View All