MANULIFE ASSET MANAGEMENT (NORTH AMERICA) LTD
200 BLOOR STREET EAST, TORONTO ONTARIO, , M4W 1E5, (416) 926-6334
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 1,995 |
| New Positions | 79 |
| Increased Positions | 1,735 |
| Decreased Positions | 232 |
| Positions with Activity | 1,967 |
| Sold Out Positions | 55 |
| Total Mkt Value (in $ millions) |
5,868 |
Sector Weighting
| Basic Materials | 4.4% |
| Capital Goods | 4.95% |
| Conglomerates | 0.19% |
| Consumer Cyclical | 2.94% |
| Consumer/Non-Cyclical | 7.92% |
| Energy | 9.23% |
| Financial | 17.58% |
| Healthcare | 10.76% |
| Services | 19.1% |
| Technology | 16.82% |
| Transportation | 2.32% |
| Utilities | 3.79% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
232 DECREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| AMAZON COM INC | COM | 31,258 | -45,168 | (59.1) | 119,422 |
| AMGEN INC | COM | 25,531 | -10,715 | (29.56) | 241,059 |
| AMERICAN EXPRESS CO | COM | 23,610 | -12,795 | (35.15) | 313,667 |
| OCCIDENTAL PETE CORP DEL | COM | 23,509 | -18,139 | (43.55) | 258,971 |
| GOLDMAN SACHS GROUP INC | COM | 22,493 | -34,797 | (60.74) | 141,717 |
| UNITED PARCEL SERVICE INC | CL B | 20,556 | -20,355 | (49.76) | 236,737 |
| MEDTRONIC INC | COM | 16,655 | -18,255 | (52.29) | 324,469 |
| E M C CORP MASS | COM | 15,966 | -12,557 | (44.03) | 675,088 |
| LOWES COS INC | COM | 15,242 | -47,237 | (75.6) | 357,462 |
| DIRECTV | COM | 11,831 | -348 | (2.86) | 185,612 |
| MORGAN STANLEY | COM NEW | 11,183 | -22,881 | (67.17) | 459,260 |
| APACHE CORP | COM | 10,274 | -27,870 | (73.07) | 125,813 |
| PRUDENTIAL FINL INC | COM | 9,912 | -20,670 | (67.59) | 149,142 |
| NATIONAL OILWELL VARCO INC | COM | 9,588 | -13,115 | (57.77) | 137,007 |
| STATE STR CORP | COM | 9,500 | -21,869 | (69.72) | 147,312 |
| ILLINOIS TOOL WKS INC | COM | 9,481 | -34 | (0.36) | 134,995 |
| YAHOO INC | COM | 8,366 | -368 | (4.22) | 317,744 |
| PPG INDS INC | COM | 7,239 | -287 | (3.81) | 46,159 |
| PRICE T ROWE GROUP INC | COM | 6,387 | -20,477 | (76.23) | 83,036 |
| BECTON DICKINSON & CO | COM | 6,292 | -26 | (0.42) | 62,407 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All