MANAGED ACCOUNT ADVISORS LLC Information

101 HUDSON STREET, 9TH FLOOR, JERSEY CITY, New Jersey, 07302, (201) 557-4069

Report Date: 03/31/2013

Position Statistics:

Total Positions 2,485
New Positions 120
Increased Positions 1,363
Decreased Positions 1,109
Positions with Activity 2,472
Sold Out Positions 114
Total Mkt Value
(in $ millions)
66,779

Sector Weighting

Basic Materials 5.8%
Capital Goods 4.31%
Conglomerates 0.21%
Consumer Cyclical 3.18%
Consumer/Non-Cyclical 8.1%
Energy 8.96%
Financial 19.04%
Healthcare 11.82%
Services 17.84%
Technology 15.91%
Transportation 2.08%
Utilities 2.65%

Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.

2,485 Positions as of 03/31/2013

Company Class Value of Shares ($1,000s) Change in Value ($1,000s) Change (%) Shares Held
INTL PAPER CO COM 119,469 -73,726 (38.16) 2,532,202
NOVO-NORDISK A S ADR 117,865 -25,872 (18) 697,756
PAYCHEX INC COM 117,631 7,004 6.33 3,099,629
CATERPILLAR INC DEL COM 116,840 -4,653 (3.83) 1,343,763
RIO TINTO PLC SPONSORED ADR 115,624 10,527 10.02 2,616,521
TEVA PHARMACEUTICAL INDS LTD ADR 113,328 -8,071 (6.65) 2,869,789
CBS CORP (CLASS B) CL B 111,473 -18,881 (14.48) 2,183,170
MASTERCARD INC CL A 110,736 6,472 6.21 194,366
BAIDU INC SPON ADR REP A 109,938 18,393 20.09 1,170,927
TYCO INTERNATIONAL LTD SHS 108,568 615 .57 3,187,553
FMC TECHNOLOGIES INC COM 107,408 23,563 28.10 1,884,027
TAIWAN SEMICONDUCTOR MFG LTD SPONSORED ADR 106,767 2,886 2.78 5,694,230
MEADWESTVACO CORP COM 106,419 446 .42 3,016,417
FIFTH THIRD BANCORP COM 105,843 -10,496 (9.02) 5,847,706
AMERICAN ELEC PWR INC COM 105,319 -5,432 (4.9) 2,181,428
CAMERON INTERNATIONAL CORP COM 104,889 21,004 25.04 1,658,328
INTUITIVE SURGICAL INC COM NEW 104,524 -9,761 (8.54) 218,460
UNITEDHEALTH GROUP INC COM 104,449 -88,513 (45.87) 1,674,937
PRAXAIR INC COM 104,005 -1,136 (1.08) 898,141
BCE INC COM NEW 103,935 41,106 65.43 2,227,498

Latest News Headlines

Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes    4:59PM ET  - Dow Jones Business News

MARKET SNAPSHOT: U.S. Stocks Break Four-week Winning Streak    4:47PM ET  - Dow Jones Business News

TECH STOCKS: Salesforce, Google Losses Hit Tech Stocks    4:33PM ET  - Dow Jones Business News

UPDATE: Cigna to Pay $1.7 Million in Disability-Claim-Handling Case    4:28PM ET  - Dow Jones Business News

Home Federal Bancorp, Inc., Declares Quarterly Cash Dividend    4:10PM ET  - GlobeNewswire

View All
Create your free portfolio