MANAGED ACCOUNT ADVISORS LLC
101 HUDSON STREET, 9TH FLOOR, JERSEY CITY, New Jersey, 07302, (201) 557-4069
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 2,479 |
| New Positions | 120 |
| Increased Positions | 1,362 |
| Decreased Positions | 1,105 |
| Positions with Activity | 2,467 |
| Sold Out Positions | 112 |
| Total Mkt Value (in $ millions) |
66,562 |
Sector Weighting
| Basic Materials | 5.79% |
| Capital Goods | 4.34% |
| Conglomerates | 0.21% |
| Consumer Cyclical | 3.2% |
| Consumer/Non-Cyclical | 7.98% |
| Energy | 8.88% |
| Financial | 19.25% |
| Healthcare | 11.78% |
| Services | 17.71% |
| Technology | 16.09% |
| Transportation | 2.08% |
| Utilities | 2.58% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
1,105 DECREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| UNITED TECHNOLOGIES CORP | COM | 260,792 | -10,501 | (3.87) | 2,711,786 |
| ASTRAZENECA PLC | SPONSORED ADR | 251,766 | -6,026 | (2.34) | 4,938,528 |
| ISHARES TR | RUSSELL1000GRW | 247,317 | -77,100 | (23.77) | 3,293,612 |
| EXPRESS SCRIPTS HLDG CO | COM | 235,072 | -121,400 | (34.06) | 3,734,858 |
| UNILEVER N V | N Y SHS NEW | 213,529 | -9,790 | (4.38) | 5,237,410 |
| DANAHER CORP DEL | COM | 212,345 | -2,632 | (1.22) | 3,299,332 |
| VODAFONE GROUP PLC NEW | SPONS ADR NEW | 196,587 | -4,870 | (2.42) | 6,847,345 |
| AMERICAN INTL GROUP INC | COM NEW | 194,929 | -14,364 | (6.86) | 4,318,311 |
| 3M CO | COM | 191,541 | -1,498 | (0.78) | 1,695,505 |
| ALLERGAN INC | COM | 189,857 | -6,799 | (3.46) | 1,870,698 |
| DIAGEO P L C | SPON ADR NEW | 178,315 | -47,983 | (21.2) | 1,512,430 |
| TARGET CORP | COM | 177,453 | -768 | (0.43) | 2,529,262 |
| CROWN CASTLE INTL CORP | COM | 174,738 | -9,493 | (5.15) | 2,449,706 |
| VERTEX PHARMACEUTICALS INC | COM | 174,180 | -1,150 | (0.66) | 2,210,402 |
| NEXTERA ENERGY INC | COM | 168,608 | -44,812 | (21) | 2,066,522 |
| ISHARES TR | RUSSELL1000VAL | 164,692 | -91,504 | (35.72) | 1,920,163 |
| LINKEDIN CORP | COM CL A | 164,397 | -88,196 | (34.92) | 916,268 |
| COSTCO WHSL CORP NEW | COM | 163,306 | -5,363 | (3.18) | 1,456,980 |
| GLAXOSMITHKLINE PLC | SPONSORED ADR | 156,533 | -14,796 | (8.64) | 2,983,293 |
| MONDELEZ INTL INC | CL A | 152,894 | -16,017 | (9.48) | 5,012,909 |
Latest News Headlines
Ecosphere Announces Next Generation Modular Water Treatment Frac Tank Product 7:44AM ET - GlobeNewswire
Monro Muffler Brake, Inc. to Participate in the Oppenheimer 13th Annual Consumer Conference 7:30AM ET - GlobeNewswire
Weyerhaeuser Stock Offer at 1.7% Discount; Intercept Offer Prices Flat 7:23AM ET - Dow Jones Business News
EPL Moves Corporate Headquarters to Houston 7:00AM ET - GlobeNewswire
VIVUS Announces Study Results Showing STENDRA (Avanafil) is Effective for Sexual Activity Within 15 7:00AM ET - GlobeNewswire
View All