LSV ASSET MANAGEMENT
155 NORTH WACKER DRIVE, CHICAGO, Illinois, 60606, (312) 460-2443
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 919 |
| New Positions | 33 |
| Increased Positions | 232 |
| Decreased Positions | 365 |
| Positions with Activity | 597 |
| Sold Out Positions | 38 |
| Total Mkt Value (in $ millions) |
38,212 |
Sector Weighting
| Basic Materials | 4.2% |
| Capital Goods | 6.67% |
| Conglomerates | 0.19% |
| Consumer Cyclical | 4.53% |
| Consumer/Non-Cyclical | 3.6% |
| Energy | 13.87% |
| Financial | 26.26% |
| Healthcare | 11.08% |
| Services | 13.04% |
| Technology | 13.3% |
| Transportation | 0.55% |
| Utilities | 2.62% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
38 Sold Out Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) |
Change (%) | Shares Held |
|---|---|---|---|---|---|
| ARRIS GROUP INC NEW | COM | -40,703 | Sold Out | 0 | |
| TOWER GROUP INC | COM | -39,058 | Sold Out | 0 | |
| ALBANY INTL CORP | CL A | -18,125 | Sold Out | 0 | |
| MEREDITH CORP | COM | -14,631 | Sold Out | 0 | |
| NYSE EURONEXT | COM | -12,981 | Sold Out | 0 | |
| BIG 5 SPORTING GOODS CORP | COM | -7,177 | Sold Out | 0 | |
| HELIX ENERGY SOLUTIONS GRP INC | COM | -7,035 | Sold Out | 0 | |
| KNIGHT CAP GROUP INC | CL A COM | -5,558 | Sold Out | 0 | |
| LAYNE CHRISTENSEN CO | COM | -3,710 | Sold Out | 0 | |
| LEGG MASON INC | COM | -3,429 | Sold Out | 0 | |
| SUNEDISON INC | COM | -3,218 | Sold Out | 0 | |
| TELSTRA CORP LTD | SPON ADR FINAL | -2,386 | Sold Out | 0 | |
| CHEMED CORP NEW | COM | -1,710 | Sold Out | 0 | |
| NBT BANCORP INC | COM | -1,672 | Sold Out | 0 | |
| PPG INDS INC | COM | -1,597 | Sold Out | 0 | |
| GRUBB & ELLIS CO | PFD CV 12%144A | -746 | Sold Out | 0 | |
| MGIC INVT CORP WIS | COM | -560 | Sold Out | 0 | |
| NATIONAL FINL PARTNERS CORP | COM | -529 | Sold Out | 0 | |
| JMP GROUP INC | COM | -506 | Sold Out | 0 | |
| BAKER MICHAEL CORP | COM | -497 | Sold Out | 0 |
Latest News Headlines
BofA Picks Co-Heads of Technology, Media Banking -NYT 4:20PM ET - Dow Jones Business News
FBR & Co. Announces Results of Self-Tender Offer 4:10PM ET - GlobeNewswire
CardioNet, Inc. Announces Launch of MCOTos 2:1 Device 4:05PM ET - GlobeNewswire
Tech Data Corporation Receives NASDAQ Notice Relating to Late Quarterly Report and Announces NASDAQ 4:05PM ET - GlobeNewswire
Micron Technology, Inc., Reports Results for the Third Quarter of Fiscal 2013 4:04PM ET - GlobeNewswire
View All