LONDON CO OF VIRGINIA
1801 BAYBERRY COURT, RICHMOND, Virginia, 23226, (804) 775-0317
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 94 |
| New Positions | 6 |
| Increased Positions | 69 |
| Decreased Positions | 23 |
| Positions with Activity | 92 |
| Sold Out Positions | 5 |
| Total Mkt Value (in $ millions) |
6,187 |
Sector Weighting
| Basic Materials | 13.98% |
| Capital Goods | 2.11% |
| Conglomerates | |
| Consumer Cyclical | 3.68% |
| Consumer/Non-Cyclical | 6.36% |
| Energy | 7.29% |
| Financial | 17.27% |
| Healthcare | 5.22% |
| Services | 28.32% |
| Technology | 8.7% |
| Transportation | 5.9% |
| Utilities | 1.17% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
23 DECREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ACTIVISION BLIZZARD INC | COM | -4,209 | Sold Out | 0 | |
| ISHARES TR | CORE S&P500 ETF | -755 | Sold Out | 0 | |
| ISHARES TR | CORE S&P MCP ETF | -697 | Sold Out | 0 | |
| LOEWS CORP | COM | -1,281 | Sold Out | 0 | |
| PROCTER & GAMBLE CO | COM | -301 | Sold Out | 0 | |
| ISHARES TR | RUSSELL 2000 | 353 | -7,444 | (95.47) | 3,550 |
| KRAFT FOODS GROUP INC | COM | 956 | -587 | (38.02) | 16,882 |
| CSX CORP | COM | 1,639 | -38 | (2.26) | 64,812 |
| MONDELEZ INTL INC | CL A | 1,889 | -518 | (21.53) | 61,921 |
| UDR INC | COM | 2,377 | -1,045 | (30.54) | 97,005 |
| EXXON MOBIL CORP | COM | 2,381 | -463 | (16.26) | 25,902 |
| FEDEX CORP | COM | 9,536 | -634 | (6.23) | 95,856 |
| CORNING INC | COM | 18,401 | -3,586 | (16.31) | 1,211,386 |
| VISA INC | COM CL A | 26,132 | -1,937 | (6.9) | 142,016 |
| E M C CORP MASS | COM | 29,029 | -415 | (1.41) | 1,161,632 |
| WAL-MART STORES INC | COM | 29,276 | -8,019 | (21.5) | 386,587 |
| MICROSOFT CORP | COM | 33,580 | -14,947 | (30.8) | 959,989 |
| KINDER MORGAN MANAGEMENT LLC | SHS | 41,647 | -3,035 | (6.79) | 518,446 |
| COCA COLA CO | COM | 41,994 | -3,560 | (7.82) | 1,025,999 |
| HERSHEY CO | COM | 43,449 | -233 | (0.53) | 484,864 |
Latest News Headlines
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
View All