LEVIN CAPITAL STRATEGIES, L.P.
595 MADISON AVENUE, NEW YORK, New York, 10022, (212) 259-0800
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 339 |
| New Positions | 58 |
| Increased Positions | 128 |
| Decreased Positions | 143 |
| Positions with Activity | 271 |
| Sold Out Positions | 42 |
| Total Mkt Value (in $ millions) |
5,982 |
Sector Weighting
| Basic Materials | 4.54% |
| Capital Goods | 3.02% |
| Conglomerates | 0% |
| Consumer Cyclical | 0.82% |
| Consumer/Non-Cyclical | 7.3% |
| Energy | 9.94% |
| Financial | 18.87% |
| Healthcare | 16.09% |
| Services | 8.59% |
| Technology | 22.76% |
| Transportation | 1.09% |
| Utilities | 6.98% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
339 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| GOOGLE INC | CL A | 19,443 | -12,177 | (38.51) | 21,385 |
| 3M CO | COM | 18,769 | -386 | (2.02) | 168,500 |
| PINNACLE FOODS INC DEL | COM | 18,739 | 18,739 | New | 736,026 |
| HESS CORP | COM | 18,411 | 2,863 | 18.41 | 264,225 |
| GENERAL MTRS CO | COM | 18,232 | -7 | (0.04) | 545,534 |
| COMERICA INC | COM | 17,749 | 17,749 | New | 445,065 |
| BLACKSTONE GROUP L P | COM UNIT LTD | 17,621 | -17,269 | (49.5) | 751,433 |
| NORTHERN TR CORP | COM | 16,927 | -626 | (3.57) | 290,495 |
| WILLIS GROUP HOLDINGS PUBLIC L | SHS | 16,871 | -5,534 | (24.7) | 404,764 |
| MEMC ELECTR MATLS INC | COM | 16,589 | New | 2,540,434 | |
| SUNPOWER CORP | COM | 16,399 | -2,456 | (13.03) | 778,292 |
| ABB LTD | SPONSORED ADR | 16,091 | New | 720,901 | |
| CHUBB CORP | COM | 15,396 | -23 | (0.15) | 171,300 |
| EXELON CORP | COM | 15,295 | -27,927 | (64.61) | 435,148 |
| POLYPORE INTL INC | COM | 15,157 | New | 376,300 | |
| NUCOR CORP | COM | 15,104 | 15,104 | New | 330,000 |
| UNITED PARCEL SERVICE INC | CL B | 15,011 | -15,004 | (49.99) | 169,230 |
| SPRINT NEXTEL CORP | COM SER 1 | 14,734 | 2,197 | 17.53 | 2,012,806 |
| OMNICOM GROUP INC | COM | 14,607 | -5,919 | (28.84) | 230,718 |
| INGERSOLL-RAND PLC | SHS | 14,425 | -2,600 | (15.27) | 248,530 |
Latest News Headlines
Morgan Stanley: To Sell India Wealth Management Assets to Standard Chartered Bank 3:33AM ET - Dow Jones Business News
Alvarion(R) Reports First Quarter 2013 Results 2:00AM ET - GlobeNewswire
Google CEO Defends Tax Affairs 1:15AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro Will Survive 12:55AM ET - Dow Jones Business News
UPDATE: Hon Hai Confirms Death of Two Employees in Zhengzhou, China 12:53AM ET - Dow Jones Business News
View All