LEVIN CAPITAL STRATEGIES, L.P.
595 MADISON AVENUE, NEW YORK, New York, 10022, (212) 259-0800
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 339 |
| New Positions | 58 |
| Increased Positions | 128 |
| Decreased Positions | 143 |
| Positions with Activity | 271 |
| Sold Out Positions | 42 |
| Total Mkt Value (in $ millions) |
5,947 |
Sector Weighting
| Basic Materials | 4.55% |
| Capital Goods | 2.99% |
| Conglomerates | 0% |
| Consumer Cyclical | 0.81% |
| Consumer/Non-Cyclical | 7.15% |
| Energy | 10.02% |
| Financial | 18.82% |
| Healthcare | 16.42% |
| Services | 8.46% |
| Technology | 22.79% |
| Transportation | 1.09% |
| Utilities | 6.87% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
339 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| MICROSOFT CORP | COM | 94,527 | -69,295 | (42.3) | 2,767,980 |
| ROYAL DUTCH SHELL PLC | SPONS ADR A | 93,074 | 93,074 | New | 1,372,767 |
| GENERAL ELECTRIC CO | COM | 84,018 | -1,265 | (1.48) | 3,551,077 |
| WPX ENERGY INC | COM | 82,614 | 6,886 | 9.09 | 4,130,696 |
| BIO RAD LABS INC | CL A | 72,055 | -8,433 | (10.48) | 623,479 |
| CIGNA CORPORATION | COM | 69,860 | 16,862 | 31.82 | 1,028,565 |
| JOHNSON & JOHNSON | COM | 69,353 | -4,114 | (5.6) | 795,245 |
| ROCKWELL AUTOMATION INC | COM | 68,417 | 20,957 | 44.16 | 778,795 |
| HALLIBURTON CO | COM | 66,535 | -55,464 | (45.46) | 1,528,839 |
| DANAHER CORP DEL | COM | 62,322 | 62,322 | New | 998,905 |
| MACYS INC | COM | 60,666 | -149,641 | (71.15) | 1,238,590 |
| CHEVRON CORP NEW | COM | 59,816 | New | 476,999 | |
| TIFFANY & CO NEW | COM | 58,415 | 56,373 | 2,760.29 | 766,700 |
| CONAGRA FOODS INC | COM | 57,158 | 57,158 | New | 1,645,793 |
| AMERICAN ELEC PWR INC | COM | 54,485 | 428 | .79 | 1,128,517 |
| INTERNATIONAL BUSINESS MACHS | COM | 51,319 | -9,731 | (15.94) | 248,927 |
| LIFE TECHNOLOGIES CORP | COM | 50,823 | 39,718 | 357.64 | 687,356 |
| EXXON MOBIL CORP | COM | 49,215 | -55 | (0.11) | 536,166 |
| ANADARKO PETE CORP | COM | 43,287 | -79,046 | (64.62) | 482,897 |
| EXELIS INC | COM | 43,082 | -14,074 | (24.62) | 3,635,576 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All