LEONARD CAPITAL MANAGEMENT INC
60 STARGAZER WAY, SEDONA, Arizona, 86336, (734) 213-1384
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 155 |
| New Positions | 18 |
| Increased Positions | 44 |
| Decreased Positions | 56 |
| Positions with Activity | 100 |
| Sold Out Positions | 21 |
| Total Mkt Value (in $ millions) |
270 |
Sector Weighting
| Basic Materials | 5.11% |
| Capital Goods | 6.73% |
| Conglomerates | 0.51% |
| Consumer Cyclical | 3.79% |
| Consumer/Non-Cyclical | 3.23% |
| Energy | 15.93% |
| Financial | 9.24% |
| Healthcare | 10.32% |
| Services | 14.94% |
| Technology | 25.76% |
| Transportation | 4.44% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
155 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| MICROSOFT CORP | COM | 6,974 | 872 | 14.29 | 200,000 |
| SPDR SERIES TRUST | S&P HOMEBUILD | 5,998 | New | 185,000 | |
| MUELLER WTR PRODS INC | COM SER A | 5,355 | -344 | (6.04) | 699,957 |
| CORNING INC | COM | 5,326 | 2,502 | 88.57 | 330,000 |
| ASTEC INDS INC | COM | 5,289 | -106 | (1.96) | 152,894 |
| AKAMAI TECHNOLOGIES INC | COM | 4,844 | 2,232 | 85.46 | 102,000 |
| CAL DIVE INTL INC DEL | COM | 4,830 | 1,522 | 46.02 | 2,300,000 |
| HERCULES OFFSHORE INC | COM | 4,554 | -1,183 | (20.63) | 635,000 |
| LEXMARK INTL NEW | CL A | 4,358 | 2,023 | 86.63 | 140,030 |
| NVIDIA CORP | COM | 4,238 | 1,264 | 42.50 | 285,000 |
| MARKET VECTORS ETF TR | GOLD MINER ETF | 4,089 | 132 | 3.33 | 155,000 |
| HESS CORP | COM | 3,832 | New | 55,000 | |
| ATWOOD OCEANICS INC | COM | 3,781 | New | 70,000 | |
| APPLE INC | COM | 3,466 | 3,466 | New | 8,000 |
| HOME DEPOT INC | COM | 3,459 | New | 45,000 | |
| DELTA AIR LINES INC DEL | COM NEW | 3,443 | New | 185,700 | |
| WELLS FARGO & CO NEW | COM | 3,190 | New | 80,000 | |
| GREEN MTN COFFEE ROASTERS INC | COM | 3,184 | -1,990 | (38.46) | 40,000 |
| MARATHON OIL CORP | COM | 3,145 | -362 | (10.31) | 87,000 |
| AGCO CORP | COM | 3,067 | New | 55,757 |
Latest News Headlines
Shell CEO: No Adverse Findings against Shell from EU Oil Probe 5:17AM ET - Dow Jones Business News
EUROPE MARKETS: Europe Stocks Pause After Rally; Carnival Sinks 4:05AM ET - Dow Jones Business News
Vodafone To Use Verizon Dividend To Bolster Performance 3:55AM ET - Dow Jones Business News
CTC Media Enters Trading Plan for Previously Announced Stock Repurchase Program 3:40AM ET - GlobeNewswire
Vodafone To Use Verizon Wireless Dividend To Boost Its Business 3:16AM ET - Dow Jones Business News
View All