LEGG MASON INVESTMENT COUNSEL, LLC
100 LIGHT STREET, BALTIMORE, Maryland, 21202, (410) 539-0000
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 1,010 |
| New Positions | 56 |
| Increased Positions | 307 |
| Decreased Positions | 298 |
| Positions with Activity | 605 |
| Sold Out Positions | 32 |
| Total Mkt Value (in $ millions) |
4,443 |
Sector Weighting
| Basic Materials | 4.82% |
| Capital Goods | 5.63% |
| Conglomerates | 0.17% |
| Consumer Cyclical | 2.84% |
| Consumer/Non-Cyclical | 7.38% |
| Energy | 12.88% |
| Financial | 16.22% |
| Healthcare | 8.85% |
| Services | 17.45% |
| Technology | 15.45% |
| Transportation | 1.86% |
| Utilities | 6.42% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
298 DECREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ISHARES TR | RUSSELL MCP GR | -265 | Sold Out | 0 | |
| MARKET VECTORS ETF TR | OIL SVCS ETF | -5 | Sold Out | 0 | |
| MARRIOTT VACATIONS WRLDWDE CP | COM | -2 | Sold Out | 0 | |
| NUVEEN NY MUN VALUE FD | COM | -26 | Sold Out | 0 | |
| PIONEER ENERGY SVCS CORP | COM | -8 | Sold Out | 0 | |
| PVH CORP | COM | -5 | Sold Out | 0 | |
| SAFEWAY INC | COM NEW | -1,101 | Sold Out | 0 | |
| SEABRIDGE GOLD INC | COM | -5 | Sold Out | 0 | |
| SLM CORP | COM | -6 | Sold Out | 0 | |
| SONIC FDRY INC | COM NEW | -8 | Sold Out | 0 | |
| SPECTRUM PHARMACEUTICALS INC | COM | -245 | Sold Out | 0 | |
| STUDENT TRANSN INC | COM | -16 | Sold Out | 0 | |
| SUNOPTA INC | COM | -7 | Sold Out | 0 | |
| TD AMERITRADE HLDG CORP | COM | -22 | Sold Out | 0 | |
| TRANSMONTAIGNE PARTNERS L P | COM UNIT L P | -17 | Sold Out | 0 | |
| UNISYS CORP | COM NEW | -47 | Sold Out | 0 | |
| UNITED STATES LIME & MINERALS | COM | -127 | Sold Out | 0 | |
| ZIONS BANCORPORATION | COM | -209 | Sold Out | 0 |
- << first
- < previous
- 15
- next >
- last >>
Latest News Headlines
UPDATE: Ford to End Australia Car Manufacturing 10:54PM ET - Dow Jones Business News
Ford Motor Closing Australia Plants 9:35PM ET - Dow Jones Business News
Blackstone, Prologis Acquire Industrial Portfolio 9:25PM ET - Dow Jones Business News
Ford to Close Australia Plants on Costs 9:24PM ET - Dow Jones Business News
Traders Sue Options Markets Over Fees 8:54PM ET - Dow Jones Business News
View All