KORNITZER CAPITAL MANAGEMENT INC /KS
P O BOX 918, SHAWNEE MISSION, Kansas, 66201, (913) 677-7778
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 398 |
| New Positions | 38 |
| Increased Positions | 192 |
| Decreased Positions | 160 |
| Positions with Activity | 352 |
| Sold Out Positions | 14 |
| Total Mkt Value (in $ millions) |
7,425 |
Sector Weighting
| Basic Materials | 3.17% |
| Capital Goods | 4.23% |
| Conglomerates | 0.23% |
| Consumer Cyclical | 8.25% |
| Consumer/Non-Cyclical | 3.98% |
| Energy | 8.9% |
| Financial | 9.86% |
| Healthcare | 11.2% |
| Services | 15.93% |
| Technology | 32.49% |
| Transportation | 1.18% |
| Utilities | 0.43% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
38 New Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| PHILIP MORRIS INTL INC | COM | 245 | 245 | New | 2,580 |
| BHP BILLITON PLC | SPONSORED ADR | 177 | 177 | New | 3,000 |
| TARGET CORP | COM | 265 | 265 | New | 3,750 |
| DEVON ENERGY CORP NEW | COM | 263 | 263 | New | 4,400 |
| MEADWESTVACO CORP | COM | 247 | 247 | New | 7,000 |
| UNION PAC CORP | COM | 1,209 | 1,209 | New | 7,575 |
| PRICE T ROWE GROUP INC | COM | 674 | 674 | New | 8,600 |
| ALLIANCEBERNSTEIN HOLDING LP | UNIT LTD PARTN | 264 | 264 | New | 10,000 |
| MUELLER PAUL CO | COM | 230 | 230 | New | 10,000 |
| PINNACLE FOODS INC DEL | COM | 310 | 310 | New | 12,200 |
| PRECISION DRILLING CORP | COM 2010 | 107 | 107 | New | 12,625 |
| TJX COS INC NEW | COM | 683 | 683 | New | 13,300 |
| MOLYCORP INC DEL | COM | 101 | 101 | New | 14,000 |
| ZION OIL & GAS INC | COM | 27 | 27 | New | 15,175 |
| DOUBLE EAGLE PETE CO | COM PAR $0.10 | 92 | 92 | New | 21,500 |
| HALCON RES CORP | COM NEW | 140 | 140 | New | 22,500 |
| MODEL N INC | COM | 586 | 586 | New | 30,000 |
| SANDRIDGE ENERGY INC | COM | 163 | 163 | New | 31,000 |
| CYRUSONE INC | COM | 773 | 773 | New | 35,025 |
| BUTLER NATL CORP | COM | 7 | 7 | New | 40,000 |
Latest News Headlines
Samsung Electronics to Buy 10% in Handset Maker Pantech for $48 Million 11:55PM ET - Dow Jones Business News
Alcobra Ltd. Prices Initial Public Offering of 3,125,000 Ordinary Shares 8:34PM ET - GlobeNewswire
PGT Announces Increase in Size and Pricing of Secondary Offering 8:20PM ET - GlobeNewswire
Chevron Nears Sale of Egypt, Pakistan Downstream Assets: Sources- Reuters 8:07PM ET - Dow Jones Business News
Entergy's Palisades Nuclear Plant Likely to Stay Closed Until at Least Early Summer -Kalamazoo Gaze 7:55PM ET - Dow Jones Business News
View All