KISTLER-TIFFANY COMPANIES, LLC
1205 WESTLAKES DRIVE SUITE 290, BERWYN, Pennsylvania, 19312, (610) 722-3300
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 702 |
| New Positions | 181 |
| Increased Positions | 318 |
| Decreased Positions | 151 |
| Positions with Activity | 469 |
| Sold Out Positions | 29 |
| Total Mkt Value (in $ millions) |
118 |
Sector Weighting
| Basic Materials | 1.29% |
| Capital Goods | 1.94% |
| Conglomerates | 0% |
| Consumer Cyclical | 0.19% |
| Consumer/Non-Cyclical | 6.11% |
| Energy | 8.01% |
| Financial | 55.84% |
| Healthcare | 11.51% |
| Services | 4.84% |
| Technology | 5.98% |
| Transportation | 0.6% |
| Utilities | 3% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
702 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| VANGUARD INDEX FDS | LARGE CAP ETF | 6,927 | 114 | 1.68 | 91,543 |
| SPDR SERIES TRUST | S&P DIVID ETF | 5,789 | -38 | (0.65) | 83,725 |
| VANGUARD SCOTTSDALE FDS | INT-TERM CORP | 5,777 | -540 | (8.55) | 66,066 |
| EXXON MOBIL CORP | COM | 5,062 | 55 | 1.10 | 55,150 |
| PIMCO ETF TR | ENHAN SHRT MAT | 4,360 | 2,404 | 122.96 | 42,911 |
| VANGUARD SPECIALIZED PORTFOLIO | DIV APP ETF | 3,727 | 406 | 12.22 | 54,324 |
| WEST PHARMACEUTICAL SVSC INC | COM | 3,608 | New | 53,362 | |
| JOHNSON & JOHNSON | COM | 3,182 | -54 | (1.67) | 36,481 |
| VANGUARD SCOTTSDALE FDS | SHRT TRM CORP BD | 2,984 | 76 | 2.62 | 37,130 |
| GENERAL ELECTRIC CO | COM | 2,386 | -30 | (1.25) | 100,851 |
| VANGUARD INTL EQUITY INDEX FD | FTSE EMR MKT ETF | 2,360 | 450 | 23.53 | 54,544 |
| VANGUARD WHITEHALL FDS INC | HIGH DIV YLD | 2,202 | 135 | 6.54 | 38,025 |
| VANGUARD INDEX FDS | TOTAL STK MKT | 1,988 | 73 | 3.84 | 23,335 |
| PEPSICO INC | COM | 1,936 | -17 | (0.87) | 23,577 |
| ISHARES TR | RUSSELL1000GRW | 1,907 | -60 | (3.06) | 25,338 |
| MESA LABS INC | COM | 1,828 | -1,574 | (46.26) | 34,848 |
| CHEVRON CORP NEW | COM | 1,679 | 77 | 4.84 | 13,390 |
| MERCK & CO INC NEW | COM | 1,657 | 16 | .98 | 35,017 |
| SPDR GOLD TRUST | GOLD SHS | 1,608 | 272 | 20.32 | 11,944 |
| ISHARES TR | BARCLYS 1-3YR CR | 1,520 | 18 | 1.23 | 14,415 |
Latest News Headlines
SAP Ends Talks to Buy Jive Software -Bloomberg 12:15PM ET - Dow Jones Business News
Fidelity National Financial Increases Ownership Position in Ecosphere Energy Services 11:46AM ET - GlobeNewswire
Global Eagle Entertainment to Participate at Cowen and Company 41ST Annual Technology, Media & Tele 11:39AM ET - GlobeNewswire
Ford Promises to Keep 1,000 Jobs at French Plant 11:25AM ET - Dow Jones Business News
MARKET SNAPSHOT: U.S. Stocks Slump, Weekly Streak In Jeopardy 11:24AM ET - Dow Jones Business News
View All