KING LUTHER CAPITAL MANAGEMENT CORP
301 COMMERCE SUITE 1600, FORT WORTH, Texas, 76102, (817) 332-3235
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 737 |
| New Positions | 123 |
| Increased Positions | 381 |
| Decreased Positions | 272 |
| Positions with Activity | 653 |
| Sold Out Positions | 57 |
| Total Mkt Value (in $ millions) |
10,861 |
Sector Weighting
| Basic Materials | 6.72% |
| Capital Goods | 5.57% |
| Conglomerates | 0.01% |
| Consumer Cyclical | 3.78% |
| Consumer/Non-Cyclical | 6.26% |
| Energy | 11.14% |
| Financial | 13.98% |
| Healthcare | 11.94% |
| Services | 14.61% |
| Technology | 22.81% |
| Transportation | 2.69% |
| Utilities | 0.48% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
381 INCREASED Positions as of 03/31/2013
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| JPMORGAN CHASE & CO | ALERIAN ML ETN | 348 | 348 | New | 7,325 |
| ISHARES TR | BARCLYS 1-3 YR | 6,990 | 698 | 11.10 | 82,770 |
| ISHARES TR | BARCLYS 7-10 YR | 208 | 208 | New | 1,950 |
| ISHARES TR | BARCLYS TIPS BD | 5,000 | 15 | .29 | 42,041 |
| BERKSHIRE HATHAWAY INC DEL | CL A | 2,710 | 169 | 6.67 | 16 |
| BROADCOM CORP | CL A | 432 | 131 | 43.75 | 11,500 |
| BROWN FORMAN CORP | CL A | 205 | 205 | New | 2,762 |
| CACI INTL INC | CL A | 342 | 342 | New | 5,400 |
| FIDELITY NATIONAL FINANCIAL IN | CL A | 386 | 31 | 8.63 | 15,100 |
| FINISH LINE INC | CL A | 396 | 396 | New | 18,400 |
| GOOGLE INC | CL A | 119,039 | 7,048 | 6.29 | 130,930 |
| GREIF INC | CL A | 21,424 | 20,899 | 3,982.31 | 418,028 |
| HUB GROUP INC | CL A | 250 | 8 | 3.23 | 6,400 |
| LAUDER ESTEE COS INC | CL A | 2,206 | 14 | .65 | 31,139 |
| LIBERTY MEDIA CORP DELAWARE | CL A | 13,835 | 7,456 | 116.89 | 109,624 |
| MONDELEZ INTL INC | CL A | 23,116 | 6,211 | 36.74 | 733,837 |
| NEWS CORP | CL A | 13,688 | 13,688 | New | 412,053 |
| RALPH LAUREN CORP | CL A | 337 | 337 | New | 1,800 |
| TOWERS WATSON & CO | CL A | 405 | 405 | New | 5,150 |
| VMWARE INC | CL A COM | 1,832 | 163 | 9.80 | 23,200 |
Latest News Headlines
SPD-Smart Dimmable Windows and Cabin Partitions Enhance the Passenger Experience on the Europcopter 12:30PM ET - GlobeNewswire
Bank Analyst Michael Mayo Doesn't Want the `Jamie Show' at J.P. Morgan Meeting 12:01PM ET - Dow Jones Business News
Manhattan Associates' CEO Eddie Capel Paints a New Vision for Supply Chain at Momentum(R) 2013 12:00PM ET - GlobeNewswire
Mark Olson Resigns From Otter Tail Corporation Board of Directors 12:00PM ET - GlobeNewswire
Warren Resources Announces Drilling of 25 New CBM Wells in Wyoming 11:47AM ET - GlobeNewswire
View All