KING LUTHER CAPITAL MANAGEMENT CORP
301 COMMERCE SUITE 1600, FORT WORTH, Texas, 76102, (817) 332-3235
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 737 |
| New Positions | 123 |
| Increased Positions | 381 |
| Decreased Positions | 272 |
| Positions with Activity | 653 |
| Sold Out Positions | 57 |
| Total Mkt Value (in $ millions) |
10,870 |
Sector Weighting
| Basic Materials | 6.7% |
| Capital Goods | 5.6% |
| Conglomerates | 0.01% |
| Consumer Cyclical | 3.78% |
| Consumer/Non-Cyclical | 6.18% |
| Energy | 11.32% |
| Financial | 14.02% |
| Healthcare | 11.88% |
| Services | 14.56% |
| Technology | 22.8% |
| Transportation | 2.67% |
| Utilities | 0.48% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
272 DECREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| CELGENE CORP | COM | 122,029 | -3,872 | (3.08) | 991,137 |
| TIME WARNER INC | COM NEW | 95,576 | -3,355 | (3.39) | 1,591,074 |
| JARDEN CORP | COM | 90,039 | -375 | (0.42) | 1,870,359 |
| NATIONAL INSTRS CORP | COM | 82,577 | -1,013 | (1.21) | 2,880,254 |
| FRANKLIN ELEC INC | COM | 68,721 | -1,130 | (1.62) | 2,022,990 |
| PETSMART INC | COM | 65,286 | -11,996 | (15.52) | 941,675 |
| MIDDLEBY CORP | COM | 60,720 | -38 | (0.06) | 365,365 |
| GULFPORT ENERGY CORP | COM NEW | 55,275 | -13,378 | (19.49) | 1,095,205 |
| HEXCEL CORP NEW | COM | 55,154 | -354 | (0.64) | 1,627,442 |
| AT&T INC | COM | 55,123 | -1,286 | (2.28) | 1,481,014 |
| ASPEN TECHNOLOGY INC | COM | 51,389 | -4,342 | (7.79) | 1,671,745 |
| INTERACTIVE INTELLIGENCE GROUP | COM | 45,879 | -358 | (0.77) | 928,528 |
| WAL-MART STORES INC | COM | 45,852 | -209 | (0.45) | 592,402 |
| CINEMARK HOLDINGS INC | COM | 44,691 | -2,876 | (6.05) | 1,486,730 |
| RAVEN INDS INC | COM | 44,467 | -41 | (0.09) | 1,396,127 |
| FIRST HORIZON NATL CORP | COM | 40,779 | -70 | (0.17) | 3,561,527 |
| SONIC AUTOMOTIVE INC | CL A | 38,806 | -308 | (0.79) | 1,641,545 |
| VERIZON COMMUNICATIONS INC | COM | 37,309 | -897 | (2.35) | 707,411 |
| ORACLE CORP | COM | 36,046 | -249 | (0.69) | 1,032,844 |
| PERKINELMER INC | COM | 35,065 | -342 | (0.97) | 1,087,965 |
Latest News Headlines
Alcobra Ltd. Prices Initial Public Offering of 3,125,000 Ordinary Shares 8:34PM ET - GlobeNewswire
PGT Announces Increase in Size and Pricing of Secondary Offering 8:20PM ET - GlobeNewswire
Chevron Nears Sale of Egypt, Pakistan Downstream Assets: Sources- Reuters 8:07PM ET - Dow Jones Business News
Entergy's Palisades Nuclear Plant Likely to Stay Closed Until at Least Early Summer -Kalamazoo Gaze 7:55PM ET - Dow Jones Business News
2nd UPDATE: Intuit 3rd-Quarter Net Rises 12% on Small-Business Strength 6:45PM ET - Dow Jones Business News
View All