JMG FINANCIAL GROUP, LTD.
2301 WEST 22ND STREET, SUITE 300, OAK BROOK, Illinois, 60523, (630) 573-6942
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 46 |
| New Positions | 6 |
| Increased Positions | 15 |
| Decreased Positions | 25 |
| Positions with Activity | 40 |
| Sold Out Positions | 0 |
| Total Mkt Value (in $ millions) |
317 |
Sector Weighting
| Basic Materials | |
| Capital Goods | |
| Conglomerates | |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | |
| Energy | 0.19% |
| Financial | 96.27% |
| Healthcare | |
| Services | 2.67% |
| Technology | |
| Transportation | |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
46 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| VANGUARD INTL EQUITY INDEX FD | ALLWRLD EX US | 51,372 | -1,549 | (2.93) | 1,057,250 |
| SPDR S&P 500 ETF TR | TR UNIT | 41,216 | -1,428 | (3.35) | 248,393 |
| JPMORGAN CHASE & CO | ALERIAN ML ETN | 32,186 | 9,473 | 41.71 | 666,654 |
| VANGUARD INTL EQUITY INDEX FD | FTSE EMR MKT ETF | 24,719 | 793 | 3.32 | 567,090 |
| ALPS ETF TR | ALERIAN MLP | 24,366 | -7,718 | (24.06) | 1,348,407 |
| VANGUARD INDEX FDS | LARGE CAP ETF | 15,020 | -1,486 | (9) | 197,993 |
| VANGUARD INDEX FDS | S&P 500 ETF SH | 14,146 | 1,350 | 10.55 | 186,060 |
| ISHARES TR | RUSSELL MCP VL | 11,917 | -275 | (2.26) | 199,881 |
| ISHARES TR | RUSSELL MCP GR | 11,588 | -13 | (0.12) | 157,098 |
| VANGUARD INDEX FDS | MID CAP ETF | 11,544 | -1,572 | (11.99) | 118,144 |
| ISHARES TR | RUSSELL MIDCAP | 11,205 | -65 | (0.57) | 83,843 |
| VANGUARD INDEX FDS | TOTAL STK MKT | 10,876 | -127 | (1.15) | 127,419 |
| MCDONALDS CORP | COM | 8,456 | -16 | (0.19) | 83,111 |
| ISHARES TR | RUSSELL 2000 | 6,144 | -3 | (0.05) | 62,836 |
| ISHARES TR | CORE S&P500 ETF | 6,025 | -464 | (7.15) | 36,123 |
| ISHARES TR | RUSSELL1000GRW | 5,107 | -175 | (3.31) | 67,717 |
| ISHARES TR | RUSSELL1000VAL | 3,923 | -194 | (4.7) | 45,814 |
| ISHARES TR | RUSSELL 1000 | 3,524 | -82 | (2.29) | 38,240 |
| VANGUARD INDEX FDS | SMALL CP ETF | 2,112 | -149 | (6.59) | 22,238 |
| ISHARES TR | MSCI EAFE INDEX | 1,999 | -178 | (8.16) | 31,785 |
Latest News Headlines
India Names Goldman Sachs to Manage Exchange-Traded Fund of State-Run Firms - Official 3:18AM ET - Dow Jones Business News
China Mobile Games and Entertainment Group Limited Announces Conference Call to Discuss First Quart 2:01AM ET - GlobeNewswire
Nokia Says HTC Infringed Three of Its Patents 1:05AM ET - Dow Jones Business News
Nokia Says HTC Infringed Three of Its Patents, Seeks Compensation 11:40PM ET - Dow Jones Business News
IIJ Announces Partial Amendment of its Articles of Incorporation 11:10PM ET - GlobeNewswire
View All