JERICHO CAPITAL ASSET MANAGEMENT L.P.
510 MADISON AVENUE, NEW YORK, New York, 10022, (212) 946-7640
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 47 |
| New Positions | 18 |
| Increased Positions | 24 |
| Decreased Positions | 19 |
| Positions with Activity | 43 |
| Sold Out Positions | 13 |
| Total Mkt Value (in $ millions) |
1,024 |
Sector Weighting
| Basic Materials | |
| Capital Goods | |
| Conglomerates | |
| Consumer Cyclical | 0% |
| Consumer/Non-Cyclical | 1.01% |
| Energy | |
| Financial | |
| Healthcare | |
| Services | 45.66% |
| Technology | 53.33% |
| Transportation | |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
47 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) |
Shares Held |
|---|---|---|---|---|---|
| CABLEVISION SYS CORP | CL A NY CABLVS | -35,152 | Sold Out | 0 | |
| CHARTER COMMUNICATIONS INC DEL | CL A NEW | -112,618 | Sold Out | 0 | |
| CLEARWIRE CORP NEW | CL A | -44,394 | Sold Out | 0 | |
| DISH NETWORK CORP | CL A | -27,548 | Sold Out | 0 | |
| E M C CORP MASS | COM | -17,060 | Sold Out | 0 | |
| EBAY INC | COM | -32,366 | Sold Out | 0 | |
| EZCHIP SEMICONDUCTOR LIMITED | ORD | -14,019 | Sold Out | 0 | |
| FACEBOOK INC | CL A | -28,404 | Sold Out | 0 | |
| IMAX CORP | COM | -33,973 | Sold Out | 0 | |
| LEAP WIRELESS INTL INC | COM NEW | -4,503 | Sold Out | 0 | |
| SHUTTERFLY INC | COM | -58,415 | Sold Out | 0 | |
| TIVO INC | COM | -4,818 | Sold Out | 0 | |
| TW TELECOM INC | COM | -17,292 | Sold Out | 0 | |
| COMMVAULT SYSTEMS INC | COM | 4,339 | -13,174 | (75.22) | 59,285 |
| SPREADTRUM COMMUNICATIONS INC | ADR | 10,300 | -23,237 | (69.29) | 578,000 |
| VALASSIS COMMUNICATIONS INC | COM | 19,324 | -10,618 | (35.46) | 744,364 |
| JUNIPER NETWORKS INC | COM | 14,387 | -6,139 | (29.91) | 815,567 |
| TIM PARTICIPACOES S A | SPONSORED ADR | 26,692 | -10,856 | (28.91) | 1,298,905 |
| YAHOO INC | COM | 64,503 | -8,235 | (11.32) | 2,389,000 |
| ALCATEL-LUCENT | SPONSORED ADR | 28,266 | New | 18,718,967 |
Latest News Headlines
Willis North America Launches Private Insurance Exchange Aimed at Reducing Health Insurance Costs 12:05PM ET - GlobeNewswire
Kohl's Nabs Starbucks Executive Michelle Gass as Chief Customer Officer 11:47AM ET - Dow Jones Business News
TD Ameritrade Hires Ex-E*Trade Executives 11:45AM ET - Dow Jones Business News
UPDATE: CEO of Puerto Rico's Popular Declares IOC Presidency 11:39AM ET - Dow Jones Business News
MARKET SNAPSHOT: U.S. Stocks Pare Gains On Bernanke Bond Talk 11:23AM ET - Dow Jones Business News
View All