JENSEN INVESTMENT MANAGEMENT INC
5300 MEADOWS ROAD, LAKE OSWEGO, Oregon, 97035, (503) 726-4384
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 86 |
| New Positions | 9 |
| Increased Positions | 46 |
| Decreased Positions | 40 |
| Positions with Activity | 86 |
| Sold Out Positions | 10 |
| Total Mkt Value (in $ millions) |
6,281 |
Sector Weighting
| Basic Materials | 3.09% |
| Capital Goods | 10.32% |
| Conglomerates | |
| Consumer Cyclical | 3.15% |
| Consumer/Non-Cyclical | 19.52% |
| Energy | 0.01% |
| Financial | 3.63% |
| Healthcare | 13.41% |
| Services | 17.89% |
| Technology | 23.93% |
| Transportation | 5.06% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
86 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| APOLLO GROUP INC | CL A | -370 | Sold Out | 0 | |
| AVON PRODS INC | COM | -544 | Sold Out | 0 | |
| BRISTOL MYERS SQUIBB CO | COM | -507 | Sold Out | 0 | |
| FLIR SYS INC | COM | -494 | Sold Out | 0 | |
| FOREST LABS INC | COM | -440 | Sold Out | 0 | |
| LILLY ELI & CO | COM | -376 | Sold Out | 0 | |
| NEWELL RUBBERMAID INC | COM | -469 | Sold Out | 0 | |
| TUPPERWARE BRANDS CORP | COM | -502 | Sold Out | 0 | |
| WALGREEN CO | COM | -526 | Sold Out | 0 | |
| WORLD ACCEP CORP DEL | COM | -513 | Sold Out | 0 | |
| INTERNATIONAL BUSINESS MACHS | COM | 201 | 201 | New | 980 |
| CAMPBELL SOUP CO | COM | 280 | 280 | New | 6,120 |
| STRAYER ED INC | COM | 346 | 16 | 4.71 | 6,670 |
| BRINKER INTL INC | COM | 349 | 349 | New | 8,510 |
| BALL CORP | COM | 357 | -10 | (2.71) | 8,270 |
| LANDSTAR SYS INC | COM | 363 | 363 | New | 6,860 |
| DELUXE CORP | COM | 366 | -43 | (10.54) | 10,360 |
| DELL INC | COM | 383 | -146 | (27.56) | 28,420 |
| EXXON MOBIL CORP | COM | 393 | 22 | 5.94 | 4,280 |
| WESTAMERICA BANCORPORATION | COM | 395 | 22 | 5.98 | 8,690 |
Latest News Headlines
LPL Financial Quickly Reaches $50 Billion Milestone for RIA Custody Business 9:15AM ET - GlobeNewswire
U.S. HOT STOCK FUTURES: HOT STOCKS TO WATCH 9:02AM ET - Dow Jones Business News
SS&C PORTIA Connects to SS&C's Investment Intelligence Solution 9:00AM ET - GlobeNewswire
Golden Phoenix Increases Mineral Property Position in the Mineral Ridge Mining District, Esmeralda 9:00AM ET - GlobeNewswire
Epocrates Feeds Physicians' "App"etites for Consumable Content 9:00AM ET - GlobeNewswire
View All