J. GOLDMAN & CO LP
510 MADISON AVENUE, 26TH FLOOR, New York, New York, 10022, (212) 262-4200
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 205 |
| New Positions | 92 |
| Increased Positions | 121 |
| Decreased Positions | 83 |
| Positions with Activity | 204 |
| Sold Out Positions | 58 |
| Total Mkt Value (in $ millions) |
558 |
Sector Weighting
| Basic Materials | 3.66% |
| Capital Goods | 5.61% |
| Conglomerates | 0.8% |
| Consumer Cyclical | 6.51% |
| Consumer/Non-Cyclical | 2.09% |
| Energy | 2.26% |
| Financial | 13.96% |
| Healthcare | 5.36% |
| Services | 24.57% |
| Technology | 25.73% |
| Transportation | 8.58% |
| Utilities | 0.84% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
205 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | TR UNIT | 25,859 | 17,537 | 210.73 | 154,900 |
| CA INC | COM | 22,775 | 22,775 | New | 822,500 |
| CATERPILLAR INC DEL | COM | 18,235 | 18,235 | New | 208,000 |
| CUMMINS INC | COM | 12,982 | 12,982 | New | 111,500 |
| QIHOO 360 TECHNOLOGY CO LTD | ADS | 12,726 | 12,726 | New | 310,000 |
| MICHAEL KORS HLDGS LTD | SHS | 11,819 | 10,001 | 550 | 195,000 |
| BB&T CORP | COM | 11,816 | 11,816 | New | 363,000 |
| ELECTRONIC ARTS INC | COM | 11,009 | 11,009 | New | 495,700 |
| NORDSTROM INC | COM | 10,558 | 1,153 | 12.26 | 174,000 |
| XILINX INC | COM | 10,197 | 10,197 | New | 260,000 |
| SHUTTERFLY INC | COM | 9,965 | 3,646 | 57.69 | 205,000 |
| SELECT SECTOR SPDR TR | SBI INT-INDS | 9,320 | 9,320 | New | 211,000 |
| ZOLTEK COS INC | COM | 9,034 | 9,034 | New | 704,114 |
| PVH CORP | COM | 9,021 | 9,021 | New | 75,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS | CL A | 9,006 | 9,006 | New | 137,500 |
| TIVO INC | COM | 8,775 | -1,101 | (11.15) | 697,500 |
| TRULIA INC | COM | 8,342 | 8,342 | New | 265,000 |
| UNION PAC CORP | COM | 8,227 | 4,198 | 104.17 | 51,450 |
| PANDORA MEDIA INC | COM | 8,191 | 5,782 | 240 | 510,000 |
| WELLS FARGO & CO NEW | COM | 7,976 | 997 | 14.29 | 200,000 |
Latest News Headlines
Home Depot's 1st-Quarter Net Jumps 18% Amid Recovering Housing Market 6:38AM ET - Dow Jones Business News
Patient Compliance: an Interview With Innovus Pharma CEO Damaj Outlines Worldwide Growth Plans for 6:30AM ET - GlobeNewswire
OPSI Authorized Service Contractor for UPS Delivers a Win for Top Image Systems 6:00AM ET - GlobeNewswire
LONDON MARKETS: U.K. Stocks Extend Gains To 12-month High 5:25AM ET - Dow Jones Business News
ASIA MARKETS: Hong Kong, Sydney Stocks Fall; Tokyo Ends Up 5:24AM ET - Dow Jones Business News
View All