IRONWOOD INVESTMENT MANAGEMENT LLC
21 CUSTOM HOUSE STREET, SUITE 240, BOSTON, Massachusetts, 02110, (617) 757-7630
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 158 |
| New Positions | 4 |
| Increased Positions | 101 |
| Decreased Positions | 47 |
| Positions with Activity | 148 |
| Sold Out Positions | 7 |
| Total Mkt Value (in $ millions) |
638 |
Sector Weighting
| Basic Materials | 8.47% |
| Capital Goods | 8.46% |
| Conglomerates | |
| Consumer Cyclical | 8.92% |
| Consumer/Non-Cyclical | 4.25% |
| Energy | 6.38% |
| Financial | 14.15% |
| Healthcare | 11.78% |
| Services | 10.88% |
| Technology | 23.69% |
| Transportation | 2.98% |
| Utilities | 0.05% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
158 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| BARRETT BUSINESS SERVICES INC | COM | -1,671 | Sold Out | 0 | |
| BERRY PETE CO | CL A | -316 | Sold Out | 0 | |
| ENERGYSOLUTIONS INC | COM | -3,923 | Sold Out | 0 | |
| POLYONE CORP | COM | -519 | Sold Out | 0 | |
| SANDRIDGE ENERGY INC | COM | -3,479 | Sold Out | 0 | |
| SNAP ON INC | COM | -376 | Sold Out | 0 | |
| SYCAMORE NETWORKS INC | COM NEW | -40 | Sold Out | 0 | |
| NEWMARKET CORP | COM | 470 | New | 1,700 | |
| DR PEPPER SNAPPLE GROUP INC | COM | 231 | 231 | New | 4,700 |
| PEPSICO INC | COM | 395 | -8 | (2.08) | 4,715 |
| ESTERLINE TECHNOLOGIES CORP | COM | 433 | -196 | (31.19) | 5,515 |
| SCOTTS MIRACLE GRO CO | CL A | 273 | -93 | (25.32) | 5,620 |
| MERCK & CO INC NEW | COM | 263 | -5 | (1.72) | 5,724 |
| WHOLE FOODS MKT INC | COM | 612 | -9 | (1.42) | 5,899 |
| KOPPERS HOLDINGS INC | COM | 296 | 296 | New | 6,950 |
| GARDNER DENVER INC | COM | 560 | -293 | (34.36) | 7,450 |
| INTERNATIONAL BUSINESS MACHS | COM | 1,569 | -31 | (1.95) | 7,526 |
| ALBEMARLE CORP | COM | 566 | -173 | (23.45) | 8,405 |
| MCKESSON CORP | COM | 985 | -76 | (7.16) | 8,427 |
| MENS WEARHOUSE INC | COM | 304 | -149 | (32.94) | 8,815 |
Latest News Headlines
OPSI Authorized Service Contractor for UPS Delivers a Win for Top Image Systems 6:00AM ET - GlobeNewswire
LONDON MARKETS: U.K. Stocks Extend Gains To 12-month High 5:25AM ET - Dow Jones Business News
ASIA MARKETS: Hong Kong, Sydney Stocks Fall; Tokyo Ends Up 5:24AM ET - Dow Jones Business News
Shell CEO: No Adverse Findings against Shell from EU Oil Probe 5:17AM ET - Dow Jones Business News
EUROPE MARKETS: Europe Stocks Pause After Rally; Carnival Sinks 4:05AM ET - Dow Jones Business News
View All