IRONWOOD INVESTMENT MANAGEMENT LLC
21 CUSTOM HOUSE STREET, SUITE 240, BOSTON, Massachusetts, 02110, (617) 757-7630
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 158 |
| New Positions | 4 |
| Increased Positions | 101 |
| Decreased Positions | 47 |
| Positions with Activity | 148 |
| Sold Out Positions | 7 |
| Total Mkt Value (in $ millions) |
638 |
Sector Weighting
| Basic Materials | 8.47% |
| Capital Goods | 8.46% |
| Conglomerates | |
| Consumer Cyclical | 8.92% |
| Consumer/Non-Cyclical | 4.25% |
| Energy | 6.38% |
| Financial | 14.15% |
| Healthcare | 11.78% |
| Services | 10.88% |
| Technology | 23.69% |
| Transportation | 2.98% |
| Utilities | 0.05% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
158 Positions as of 03/31/2013
Company |
Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ACCO BRANDS CORP | COM | 5,043 | 1,154 | 29.69 | 687,080 |
| AES CORP | COM | 332 | -1 | (0.39) | 25,535 |
| ALBEMARLE CORP | COM | 566 | -173 | (23.45) | 8,405 |
| AMAG PHARMACEUTICALS INC | COM | 9,884 | 2,102 | 27.00 | 389,603 |
| AMEDISYS INC | COM | 1,165 | 267 | 29.72 | 103,363 |
| AMERICAN SUPERCONDUCTOR CORP | COM | 2,206 | 480 | 27.85 | 875,380 |
| AMERICAS CAR MART INC | COM | 1,047 | -238 | (18.51) | 21,800 |
| ANALOGIC CORP | COM PAR $0.05 | 12,909 | 2,442 | 23.33 | 156,754 |
| ANN INC | COM | 9,003 | 1,909 | 26.92 | 290,803 |
| ARIAD PHARMACEUTICALS INC | COM | 10,866 | 2,266 | 26.35 | 651,800 |
| ARROW ELECTRS INC | COM | 1,033 | -200 | (16.2) | 25,915 |
| ASCENT CAP GROUP INC | COM SER A | 7,013 | 1,543 | 28.20 | 94,742 |
| ASHFORD HOSPITALITY TR INC | COM SHS | 1,678 | -22 | (1.3) | 126,555 |
| ATMI INC | COM | 8,233 | 1,568 | 23.53 | 348,983 |
| BANCORPSOUTH INC | COM | 4,381 | 827 | 23.28 | 250,344 |
| BANK OF AMERICA CORPORATION | COM | 166 | New | 12,339 | |
| BARNES GROUP INC | COM | 684 | -192 | (21.93) | 22,355 |
| BARRETT BUSINESS SERVICES INC | COM | -1,671 | Sold Out | 0 | |
| BEACON ROOFING SUPPLY INC | COM | 14,793 | 2,974 | 25.16 | 362,918 |
| BELDEN INC | COM | 576 | -259 | (31.04) | 10,465 |
Latest News Headlines
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
GRAVITY Reports First Quarter of 2013 Results 9:00AM ET - GlobeNewswire
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
View All