INTEGRE ADVISORS
277 PARK AVENUE, 49TH FLOOR, NEW YORK, New York, 10172, (212) 838-2300
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 198 |
| New Positions | 38 |
| Increased Positions | 109 |
| Decreased Positions | 74 |
| Positions with Activity | 183 |
| Sold Out Positions | 26 |
| Total Mkt Value (in $ millions) |
374 |
Sector Weighting
| Basic Materials | 0.69% |
| Capital Goods | 1.19% |
| Conglomerates | 0% |
| Consumer Cyclical | 0.7% |
| Consumer/Non-Cyclical | 6.52% |
| Energy | 4.52% |
| Financial | 19.52% |
| Healthcare | 6.96% |
| Services | 32.34% |
| Technology | 23.72% |
| Transportation | 0% |
| Utilities | 3.39% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
198 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| 3SBIO INC | SPONSORED ADR | -240 | Sold Out | 0 | |
| 7 DAYS GROUP HLDGS LTD | ADR | -360 | Sold Out | 0 | |
| ABBOTT LABS | COM | -4,146 | Sold Out | 0 | |
| ABBVIE INC | COM | -4,990 | Sold Out | 0 | |
| BANCORP INC DEL | COM | -254 | Sold Out | 0 | |
| CALLAWAY GOLF CO | COM | -319 | Sold Out | 0 | |
| CAMPUS CREST CMNTYS INC | COM | -370 | Sold Out | 0 | |
| CHECK POINT SOFTWARE TECH LTD | ORD | -369 | Sold Out | 0 | |
| CIT GROUP INC | COM NEW | -3,573 | Sold Out | 0 | |
| COACH INC | COM | -364 | Sold Out | 0 | |
| COMMUNITY HEALTH SYS INC NEWCO | COM | -8,692 | Sold Out | 0 | |
| CSX CORP | COM | -6,530 | Sold Out | 0 | |
| D R HORTON INC | COM | -437 | Sold Out | 0 | |
| GREATER CHINA FD INC | COM | -365 | Sold Out | 0 | |
| HERBALIFE LTD | COM USD SHS | -12,635 | Sold Out | 0 | |
| JANUS CAP GROUP INC | COM | -357 | Sold Out | 0 | |
| MISSION WEST PPTYS INC | COM | -9,959 | Sold Out | 0 | |
| OPEN TEXT CORP | COM | -4,124 | Sold Out | 0 | |
| OPKO HEALTH INC | COM | -375 | Sold Out | 0 | |
| SHANDONG WEIGAO GROUP MED POLY | ADS REP SHS H | -1,838 | Sold Out | 0 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All