IKOS CIF LTD
1 IACOVOU TOMPAZI STREET, LIMASSOL, , 3107, (572) 581-4714
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 342 |
| New Positions | 122 |
| Increased Positions | 175 |
| Decreased Positions | 166 |
| Positions with Activity | 341 |
| Sold Out Positions | 114 |
| Total Mkt Value (in $ millions) |
34 |
Sector Weighting
| Basic Materials | 11.47% |
| Capital Goods | 5.69% |
| Conglomerates | 0.01% |
| Consumer Cyclical | 6.12% |
| Consumer/Non-Cyclical | 4.06% |
| Energy | 11.91% |
| Financial | 14.89% |
| Healthcare | 7.48% |
| Services | 17.33% |
| Technology | 13.41% |
| Transportation | 3.09% |
| Utilities | 4.53% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
342 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| STARBUCKS CORP | COM | 422 | 422 | New | 6,347 |
| JPMORGAN CHASE & CO | COM | 417 | 417 | New | 7,789 |
| VERIZON COMMUNICATIONS INC | COM | 409 | 409 | New | 8,180 |
| LOWES COS INC | COM | 399 | 399 | New | 9,731 |
| EXPRESS SCRIPTS HLDG CO | COM | 397 | 397 | New | 6,360 |
| CHEVRON CORP NEW | COM | 396 | -37 | (8.47) | 3,284 |
| VIACOM INC NEW | CL B | 392 | 17 | 4.62 | 5,868 |
| E M C CORP MASS | COM | 382 | 382 | New | 15,384 |
| SUNCOR ENERGY INC NEW | COM | 380 | 334 | 726.67 | 12,400 |
| DOW CHEM CO | COM | 376 | -12 | (3.03) | 11,026 |
| PPG INDS INC | COM | 372 | 273 | 274.26 | 2,414 |
| MERCK & CO INC NEW | COM | 366 | -97 | (20.9) | 7,699 |
| MCKESSON CORP | COM | 362 | 362 | New | 3,174 |
| SUN LIFE FINL INC | COM | 352 | 152 | 76.12 | 11,800 |
| US BANCORP DEL | COM NEW | 349 | 349 | New | 9,923 |
| IMPERIAL OIL LTD | COM NEW | 348 | 321 | 1,157.14 | 8,800 |
| SANDISK CORP | COM | 340 | 340 | New | 5,530 |
| CDN IMPERIAL BK OF COMMERCE | COM | 338 | 120 | 55.17 | 4,500 |
| TRANSCANADA CORP | COM | 333 | 333 | New | 7,300 |
| PVH CORP | COM | 332 | 57 | 20.88 | 2,652 |
Latest News Headlines
U.S. Energy Corp. to Present at the Global Hunter Securities GHS 100 Energy Conference 8:30AM ET - GlobeNewswire
EnerNOC Scales Technology Platform for International and Domestic Demand Response Market Expansion 8:30AM ET - GlobeNewswire
Capstone Receives First Order in Slovenia for Two C200s From Regional Hospital 8:30AM ET - GlobeNewswire
CannaVest Corp. Announces First Quarter 2013 Earnings and PhytoSPHERE Systems Increase in Hemp Prod 8:30AM ET - GlobeNewswire
UPDATE: Rite Aid Swings to 1st-Quarter Profit on Margin Growth 8:15AM ET - Dow Jones Business News
View All