HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC
725 SOUTH FIGUERORA ST 39TH FLOOR, LOS ANGELES, California, 90017, (213) 430-1000
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 180 |
| New Positions | 14 |
| Increased Positions | 81 |
| Decreased Positions | 85 |
| Positions with Activity | 166 |
| Sold Out Positions | 13 |
| Total Mkt Value (in $ millions) |
21,149 |
Sector Weighting
| Basic Materials | 0.29% |
| Capital Goods | 4.97% |
| Conglomerates | 0.01% |
| Consumer Cyclical | 6.96% |
| Consumer/Non-Cyclical | 2.34% |
| Energy | 11.23% |
| Financial | 31.53% |
| Healthcare | 7.44% |
| Services | 12.58% |
| Technology | 13.63% |
| Transportation | 1.98% |
| Utilities | 7.05% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
180 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| AMERICAN INTL GROUP INC | COM NEW | 788,302 | -12,573 | (1.57) | 17,371,134 |
| JPMORGAN CHASE & CO | COM | 661,836 | -38,211 | (5.46) | 12,456,912 |
| HEWLETT PACKARD CO | COM | 657,277 | -283,419 | (30.13) | 26,567,363 |
| MICROSOFT CORP | COM | 609,906 | 111,111 | 22.28 | 17,729,829 |
| CITIGROUP INC | COM NEW | 580,087 | -100,284 | (14.74) | 11,785,588 |
| BANK OF AMERICA CORPORATION | COM | 524,780 | -3,310 | (0.63) | 40,151,468 |
| CORNING INC | COM | 512,036 | 68,212 | 15.37 | 34,318,744 |
| ROYAL DUTCH SHELL PLC | SPON ADR B | 510,300 | 186,822 | 57.75 | 7,535,439 |
| ROYAL DUTCH SHELL PLC | SPONS ADR A | 493,194 | 180,560 | 57.75 | 7,535,439 |
| VODAFONE GROUP PLC NEW | SPONS ADR NEW | 459,246 | -18 | (0) | 16,308,461 |
| CAPITAL ONE FINL CORP | COM | 454,579 | 270,933 | 147.53 | 7,450,892 |
| TOTAL S A | SPONSORED ADR | 444,267 | 107,712 | 32.00 | 8,867,606 |
| UNUM GROUP | COM | 440,654 | -111,334 | (20.17) | 15,873,710 |
| JOHNSON & JOHNSON | COM | 424,553 | -56,298 | (11.71) | 5,000,039 |
| WELLS FARGO & CO NEW | COM | 417,162 | 35,596 | 9.33 | 10,387,501 |
| NRG ENERGY INC | COM NEW | 403,409 | 31,103 | 8.35 | 14,941,064 |
| PUBLIC SVC ENTERPRISE GROUP | COM | 389,276 | 10,342 | 2.73 | 11,929,991 |
| JOHNSON CTLS INC | COM | 368,398 | -4,570 | (1.23) | 9,805,634 |
| MAGNA INTL INC | COM | 357,704 | -21,958 | (5.78) | 5,132,050 |
| ALLSTATE CORP | COM | 356,810 | -134,636 | (27.4) | 7,612,763 |
Latest News Headlines
China Mengniu Dairy to Buy Majority Stake in Baby Formula Maker Yashili - Sources 12:09AM ET - Dow Jones Business News
ASIA MARKETS: Most Asian Stocks Drop In Choppy Trade Before Fed 11:36PM ET - Dow Jones Business News
ASIA MARKETS: Japan, Korea Stocks Choppy As Investors Eye Fed 9:29PM ET - Dow Jones Business News
Sprint Files Lawsuit Against Dish, Clearwire 8:25PM ET - Dow Jones Business News
UPDATE: U.S. Immigration Agency Director Morton To Join Capital One This Summer 7:05PM ET - Dow Jones Business News
View All